Skip to main content

Trading & Market Data Systems

Gain access to leading Market Data and Statistics on the GSE. Discover insights from historical analysis to real-time data – including GSE trading reports, trading volumes, prices, and more.

Deeper Market Insights

The GSE provides a detailed view of the market outlook of the Exchange – providing stock market news, data analysis reports, stock information, and charts.

The Ghana Stock Exchange’s robust and comprehensive market data technology solution delivers leading real-time data for market participants.

Daily Shares & ETFs

wdt_ID Daily Date Share Code Year High (GH¢) Year Low (GH¢) Previous Closing Price - VWAP (GH¢) Opening Price (GH¢) Last Transaction Price (GH¢) Closing Price - VWAP (GH¢) Price Change (GH¢) Closing Bid Price (GH¢) Closing Offer Price (GH¢) Total Shares Traded Total Value Traded (GH¢)
299651 17/02/2023 AADS 0.41 0.41 0.41 0.41 0.41 0.41 0 0.00 0.00
299652 17/02/2023 ACCESS 4.01 4.00 4.00 4.00 4.00 4.00 0 4.01 3.00 12.00
299653 17/02/2023 ADB 5.06 5.06 5.06 5.06 5.06 5.06 0 5.06 0.00 0.00
299654 17/02/2023 AGA 37.00 37.00 37.00 37.00 37.00 37.00 0 37.00 0.00 0.00
299655 17/02/2023 ALW 0.10 0.10 0.10 0.10 0.10 0.10 0 0.10 0.00 0.00
299656 17/02/2023 ASG 8.87 8.87 8.87 8.87 8.87 8.87 0 8.87 0.00 0.00
299657 17/02/2023 BOPP 9.65 7.65 9.65 9.65 9.65 9.65 0 9.65 0.00 0.00
299658 17/02/2023 CAL 0.65 0.51 0.51 0.51 0.51 0.51 0 0.46 0.51 24,902.00 12,700.02
299659 17/02/2023 CLYD 0.03 0.03 0.03 0.03 0.03 0.03 0 0.03 0.00 0.00
299660 17/02/2023 CMLT 0.10 0.10 0.10 0.10 0.10 0.10 0 0.10 0.00 0.00
299661 17/02/2023 CPC 0.02 0.02 0.02 0.02 0.02 0.02 0 0.02 6.00 0.12
299662 17/02/2023 DASPHARMA 0.40 0.40 0.40 0.40 0.40 0.40 0 0.40 0.00 0.00
299663 17/02/2023 DIGICUT 0.09 0.09 0.09 0.09 0.09 0.09 0 0.09 0.00 0.00
299664 17/02/2023 EGH 6.64 6.64 6.64 6.64 6.64 6.64 0 5.98 12.00 71.76
299665 17/02/2023 EGL 3.20 3.20 3.20 3.20 3.20 3.20 0 2.95 0.00 0.00
299666 17/02/2023 ETI 0.15 0.15 0.15 0.15 0.15 0.15 0 0.15 0.00 0.00
299667 17/02/2023 FML 3.00 2.50 2.50 2.50 2.50 2.50 0 2.50 0.00 0.00
299668 17/02/2023 GCB 3.94 3.15 3.15 3.15 3.15 3.15 0 3.15 5,225.00 16,458.75
299669 17/02/2023 GGBL 2.05 1.68 1.68 1.68 1.68 1.68 0 1.68 10.00 16.80
299670 17/02/2023 GLD 250.00 217.80 243.20 243.20 243.20 243.20 0 243.20 0.00 0.00
299671 17/02/2023 GOIL 1.72 1.68 1.68 1.68 1.68 1.68 0 1.68 1,168.00 1,962.24
299672 17/02/2023 HORDS 0.10 0.10 0.10 0.10 0.10 0.10 0 0.00 0.00
299673 17/02/2023 IIL 0.04 0.04 0.04 0.04 0.04 0.04 0 0.00 0.00
299674 17/02/2023 MAC 5.38 5.38 5.38 5.38 5.38 5.38 0 5.38 0.00 0.00
299675 17/02/2023 MMH 0.11 0.11 0.11 0.11 0.11 0.11 0 0.11 0.00 0.00
Daily Date Share Code

Daily Market Summary (Equities)

wdt_ID Day Date Volume GSE Composite Index(GSE-CI) Market Capitalization GH¢ million
11 Fri 17/02/2023 32,588.00 2,414.43 64,353.88
12 Thu 16/02/2023 30,049.00 2,410.03 64,308.01
13 Wed 15/02/2023 11,958.00 2,410.20 64,309.75
14 Tue 14/02/2023 1,088,671.00 2,410.20 64,309.75
15 Mon 13/02/2023 28,378.00 2,414.20 64,351.50
Date

GSE Composite Index

Market Capitalisation