January 22, 2021
Session | Equities | Issued Shares (mil.) | Market Capt. GH(¢) million | NRF Investors' Holdings % | EPS and PE ratios are based on results for the period | Div. per share for last fin. year GH(¢) | Div. yield % | EPS GH(¢) | P/E Ratio |
---|---|---|---|---|---|---|---|---|---|
5899 | ACCESS | 173.95 | 747.97 | 9 MTHS- 30/09/2020p | 0 | 0 | 1.597 | 3 | |
5899 | ADB | 346.95 | 1,755.58 | 9 MTHS- 30/09/2020p | 0 | 0 | 0.2311 | 22 | |
5899 | AGA | 416.87 | 15,424.31 | N/A | 9 MTHS- 30/09/2020p | 0.441 | 1.19 | 32.477 | 1 |
5899 | AADs | 0.98 | 40.13 | 11.79 | 9 MTHS- 30/09/2020p | 0 | 0 | 32.477 | 1 |
5899 | ALW | 236.69 | 23.67 | 9 MTHS- 30/09/2020p | 0 | 0 | -0.1306 | n.m. | |
5899 | BOPP | 34.8 | 69.6 | 65.33 | 9 MTHS- 30/09/2020p | 0.034 | 1.51 | 0.5239 | 4 |
5899 | CAL | 626.59 | 432.34 | 88.91 | 9 MTHS- 30/09/2020p | 0.089 | 13.91 | 0.2995 | 2 |
5899 | CLYD | 34 | 1.02 | 9 MTHS- 30/09/2020p | 0 | 0 | -0.0049 | n.m. | |
5899 | CMLT | 6.83 | 0.75 | 0.23 | 9 MTHS- 30/09/2020p | 0 | 0 | 0.0026 | n.m. |
5899 | CPC | 2,038.07 | 61.14 | 87.65 | 9 MTHS- 30/09/2020p | 0 | 0 | -0.0344 | n.m. |
5899 | DASPHARMA | 84.77 | 33.91 | 9 MTHS- 30/09/2020p | 0 | 0 | -0.05 | n.m. | |
5899 | EGH | 322.55 | 2,322.37 | 16.64 | 9 MTHS- 30/09/2020p | 0.3 | 0 | 1.6073 | 4 |
5899 | EGL | 170.89 | 239.25 | N/A | 9 MTHS- 30/09/2020p | 0.054 | 3.83 | 0.8495 | 2 |
5899 | ETI | 24,067.75 | 1,925.42 | 69.77 | 9 MTHS- 30/09/2020 | 0 | 0 | 0.008 | 10 |
5899 | FML | 116.21 | 125.5 | 0.06 | 9 MTHS- 30/09/2020p | 0 | 0 | -0.0276 | n.m. |
5899 | GCB | 265 | 1,166.00 | 77.44 | 9 MTHS- 30/09/2020p | 0.3 | 7.89 | 1.4463 | 3 |
5899 | GGBL | 307.59 | 276.84 | 3 MTHS- 30/09/2020p | 0.0138 | 1.38 | 0.1489 | 6 | |
5899 | GOIL | 391.86 | 591.71 | 9 MTHS- 30/09/2020p | 0.045 | 3 | 0.2626 | 6 | |
5899 | GSR | 51.94 | 493.43 | 9 MTHS- 30/09/2020p | 0 | 0 | 13.9299 | 1 | |
5899 | MAC | 9.95 | 59.49 | 9 MTHS- 30/09/2020p | 0 | 0 | 0.7452 | 8 | |
5899 | MLC | 50.1 | 4.51 | 0.16 | 9 MTHS- 30/09/2020p | 0 | 0 | -0.1384 | n.m. |
5899 | MTNGH | 12,290.47 | 8,357.52 | 9 MTHS- 30/09/2020p | 0.06 | 0.1 | 0.1143 | 6 | |
5899 | PBC | 480 | 14.4 | 90.24 | 9 MTHS- 30/06/2018p | 0 | 0 | -0.0565 | n.m. |
5899 | RBGH | 851.97 | 383.38 | 7.5 | 9 MTHS- 30/09/2020p | 0 | 0 | 0.0524 | 9 |
5899 | SCB | 134.76 | 2,223.52 | 9 MTHS- 30/09/2020p | 1.04 | 6.93 | 3.4037 | 5 | |
5899 | SIC | 195.65 | 15.65 | 9 MTHS- 30/09/2020p | 0 | 0 | 0.04 | 2 | |
5899 | SOGEGH | 709.14 | 510.58 | 52.5 | 9 MTHS- 30/09/2020p | 0.045 | 7.14 | 0.1758 | 4 |
5899 | SWL | 21.83 | 1.09 | 0 | FLYR - 31/12/2019p | 0 | 0 | -0.058 | n.m. |
5899 | TBL | 200 | 68 | N/A | 9 MTHS- 30/09/2020p | 0.0163 | 0.05 | 0.5204 | 1 |
5899 | TOTAL | 111.87 | 316.6 | 62.03 | 9 MTHS- 30/09/2020p | 0.0694 | 2.95 | 0.8334 | 3 |
5899 | TLW | 1,414.07 | 16,855.73 | 6 MTHS- 30/06/2020p | 0.9257 | 7.77 | -11.1516 | n.m. | |
5899 | UNIL | 62.5 | 466.88 | 72.29 | 9 MTHS- 30/09/2020p | 0.8 | 6.35 | -0.2747 | n.m. |
5899 | SCB PREF | 17.48 | 15.21 | 0.0471 | 0.054 | ||||
5899 | GLD | 0.005 | 0.53 | 6 MTHS- 30/06/2020p | |||||
5899 | SAMBA | 5.98 | 3.29 | 6 MTHS- 30/06/2020p | 0 | 0 | -0.042 | n.m. | |
5899 | MMH | 96.08 | 10.57 | FLYR - 31/07/2020 | 0 | 0 | -0.0059 | n.m. | |
5899 | HORDS | 114.95 | 11.49 | 9 MTHS- 30/09/2020p | 0 | 0 | 0.0009 | 105 | |
5899 | IIL | 258.82 | 12.94 | 6 MTHS- 30/06/2020p | 0.0038 | 7.68 | 0.0026 | 20 | |
5899 | DIGICUT | 118.89 | 10.7 | 9 MTHS- 30/09/2019p | 0 | 0 | -0.0065 | n.m. |
Select a date to view data for that day