May 20, 2022
Session | Equities | Issued Shares (mil.) | Market Capt. GH(¢) million | NRF Investors' Holdings % | EPS and PE ratios are based on results for the period | Div. per share for last fin. year GH(¢) | Div. yield % | EPS GH(¢) | P/E Ratio |
---|---|---|---|---|---|---|---|---|---|
6226 | ACCESS | 173.95 | 398.34 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 2.0061 | 1 | |
6226 | ADB | 346.95 | 1,755.58 | FLYR - 31/12/2021a | 0 | 0.000% | 0.2352 | 22 | |
6226 | AGA | 416.52 | 15,411.34 | N/A | FLYR - 31/03/2022p | 0.8145 | 2.201% | 8.6672 | 4 |
6226 | AADS | 0.98 | 40.13 | 11.79 | FLYR - 31/03/2022p | 0.8145 | 1.987% | 8.6672 | 5 |
6226 | ALW | 236.69 | 23.67 | FLYR - 31/12/2020p | 0 | 0.000% | -0.1428 | n.m. | |
6226 | BOPP | 34.8 | 208.8 | 65.33 | FLYR - 31/12/2021a | 1.0623 | 17.705% | 2.6556 | 2 |
6226 | CAL | 626.58 | 570.19 | 88.91 | FLYR - 31/12/2021a | 0.11 | 12.088% | 0.4004 | 2 |
6226 | CLYD | 34 | 1.02 | FLYR - 31/03/2022p | 0 | 0.000% | 0.0121 | 2 | |
6226 | CMLT | 6.83 | 0.75 | 0.23 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.1997 | n.m. |
6226 | CPC | 2,038.07 | 40.76 | 87.65 | 6 MTHS- 31/03/2022p | 0 | 0.000% | -0.0858 | n.m. |
6226 | DASPHARMA | 84.77 | 33.91 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.1069 | n.m. | |
6226 | EGH | 322.55 | 2,451.39 | 16.64 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 1.844 | 4 |
6226 | EGL | 170.89 | 563.95 | N/A | 3 MTHS- 31/03/2022p | 0.074 | 2.242% | 0.9883 | 3 |
6226 | ETI | 24,067.75 | 4,572.87 | 69.77 | 3 MTHS- 31/03/2022p | 0.0093 | 4.899% | 0.0694 | 3 |
6226 | FML | 116.21 | 348.62 | 0.06 | FLYR - 31/12/2021a | 0 | 0.000% | -0.1156 | n.m. |
6226 | GCB | 265 | 1,343.55 | 77.44 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 2.3298 | 2 |
6226 | GGBL | 307.59 | 692.09 | 9 MTHS- 30/03/2022p | 0 | 0.000% | 0.1059 | 21 | |
6226 | GOIL | 391.86 | 713.19 | 3 MTHS- 31/03/2022p | 0.047 | 2.582% | 0.4647 | 4 | |
6226 | MAC | 9.95 | 53.62 | 6 MTHS- 30/06/2021p | 0 | 0.000% | 1.4344 | 4 | |
6226 | MTNGH | 12,290.47 | 11,061.43 | 3 MTHS- 31/03/2022p | 0.115 | 12.778% | 0.2303 | 4 | |
6226 | PBC | 480 | 9.6 | 90.24 | 6 MTHS- 31/03/2022p | 0 | 0.000% | -0.0191 | n.m. |
6226 | RBGH | 851.97 | 511.18 | 7.5 | 3 MTHS- 31/03/2022p | 0.025 | 4.167% | 0.1411 | 4 |
6226 | SCB | 134.76 | 2,735.60 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 5.6622 | 4 | |
6226 | SIC | 195.65 | 54.78 | FLYR - 31/12/2021p | 0 | 0.000% | 0.1488 | 2 | |
6226 | SOGEGH | 709.14 | 843.88 | 52.5 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 0.1787 | 7 |
6226 | SWL | 21.83 | 1.09 | 0 | FLYR - 31/12/2020a | 0 | 0.000% | -0.0244 | n.m. |
6226 | TBL | 200 | 80 | N/A | 3 MTHS- 31/03/2022p | 0.049 | 12.262% | 0.1404 | 3 |
6226 | TOTAL | 111.87 | 454.21 | 62.03 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 0.9739 | 4 |
6226 | TLW | 1,436.53 | 17,123.40 | FLYR - 31/12/2021a | 0 | 0.000% | -0.3289 | n.m. | |
6226 | UNIL | 62.5 | 368.13 | 72.29 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.5124 | n.m. |
6226 | SCB PREF | 17.48 | 15.73 | FLYR - 31/12/2021a | 0.042 | 4.828% | 3.2423 | 0.28 | |
6226 | GLD | 0.055 | 7.9 | FLYR - 31/12/2021p | |||||
6226 | SAMBA | 5.98 | 3.29 | FLYR - 31/12/2021a | 0 | 0.000% | 0.0159 | 35 | |
6226 | MMH | 96.08 | 10.57 | FLYR - 31/7/2021a | 0 | 0.000% | -0.0001 | n.m. | |
6226 | HORDS | 114.95 | 11.49 | 6 MTHS- 30/06/2021p | 0 | 0.000% | 0.002 | 50 | |
6226 | IIL | 258.82 | 10.35 | FLYR - 31/12/2021a | 0 | 0.000% | 0.0044 | 9 | |
6226 | DIGICUT | 118.89 | 10.7 | 6 MTHS- 30/06/2021p | 0 | 0.000% | -0.0006 | n.m. | |
6226 | POP | 5 | 3.4 | FLYR - 31/12/2021a | 0 | 0.000% | 0.0035 | n.m. |
Select a date to view data for that day