March 4, 2021
Session | Equities | Issued Shares (mil.) | Market Capt. GH(¢) million | NRF Investors' Holdings % | EPS and PE ratios are based on results for the period | Div. per share for last fin. year GH(¢) | Div. yield % | EPS GH(¢) | P/E Ratio |
---|---|---|---|---|---|---|---|---|---|
5928 | ACCESS | 173.95 | 747.97 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 1.597 | 3 | |
5928 | ADB | 346.95 | 1,755.58 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 0.2311 | 22 | |
5928 | AGA | 416.87 | 15,424.31 | N/A | FLYR - 31/12/2020p | 2.3041 | 6.227% | 13.0715 | 3 |
5928 | AADS | 0.98 | 40.13 | 11.79 | FLYR - 31/12/2020p | 0 | 0.000% | 13.0715 | 3 |
5928 | ALW | 236.69 | 23.67 | 9 MTHS- 30/09/2020p | 0 | 0.000% | -0.1306 | n.m. | |
5928 | BOPP | 34.8 | 69.6 | 65.33 | FLYR - 31/12/2020p | 0 | 0.000% | 0.7097 | 3 |
5928 | CAL | 626.59 | 520.07 | 88.91 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 0.2995 | 3 |
5928 | CLYD | 34 | 1.02 | 9 MTHS- 30/09/2020p | 0 | 0.000% | -0.0049 | n.m. | |
5928 | CMLT | 6.83 | 0.75 | 0.23 | FLYR - 31/12/2020p | 0 | 0.000% | 0.0344 | 3 |
5928 | CPC | 2,038.07 | 61.14 | 87.65 | 3 MTHS- 31/12/2020p | 0 | 0.000% | -0.0238 | n.m. |
5928 | DASPHARMA | 84.77 | 33.91 | FLYR - 31/12/2020p | 0 | 0.000% | -0.0569 | n.m. | |
5928 | EGH | 322.55 | 2,322.37 | 16.64 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 1.615 | 4 |
5928 | EGL | 170.89 | 242.67 | N/A | FLYR - 31/12/2020p | 0 | 0.000% | 0.4964 | 3 |
5928 | ETI | 24,067.75 | 1,684.74 | 69.77 | FLYR - 31/12/2020p | 0 | 0.000% | 0.0218 | 3 |
5928 | FML | 116.21 | 125.5 | 0.06 | FLYR - 31/12/2020p | 0 | 0.000% | 0.0052 | 210 |
5928 | GCB | 265 | 1,192.50 | 77.44 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 1.4463 | 3 |
5928 | GGBL | 307.59 | 276.84 | 6 MTHS- 31/12/2020p | 0 | 0.000% | 0.1778 | 5 | |
5928 | GOIL | 391.86 | 591.71 | FLYR - 31/12/2020p | 0 | 0.000% | 0.2359 | 6 | |
5928 | GSR | 51.94 | 493.43 | FLYR - 31/12/2020 | 0 | 0.000% | -2.7073 | n.m. | |
5928 | MAC | 9.95 | 59.49 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 0.7452 | 8 | |
5928 | MLC | 50.1 | 4.51 | 0.16 | 9 MTHS- 30/09/2020p | 0 | 0.000% | -0.1384 | n.m. |
5928 | MTNGH | 12,290.47 | 10,201.09 | FLYR - 31/12/2020 | 0.08 | 9.639% | 0.1135 | 7 | |
5928 | PBC | 480 | 14.4 | 90.24 | 9 MTHS- 30/06/2018p | 0 | 0.000% | -0.0565 | n.m. |
5928 | RBGH | 851.97 | 383.38 | 7.5 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 0.0524 | 9 |
5928 | SCB | 134.76 | 2,445.87 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 3.4037 | 5 | |
5928 | SIC | 195.65 | 15.65 | FLYR - 31/12/2020p | 0 | 0.000% | 0.0297 | 3 | |
5928 | SOGEGH | 709.14 | 517.67 | 52.5 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 0.1758 | 4 |
5928 | SWL | 21.83 | 1.09 | 0 | FLYR - 31/12/2019p | 0 | 0.000% | -0.058 | n.m. |
5928 | TBL | 200 | 68 | N/A | FLYR - 31/12/2020p | 0 | 0.000% | 0.0588 | 6 |
5928 | TOTAL | 111.87 | 346.81 | 62.03 | FLYR - 31/12/2020p | 0 | 0.000% | 1.0107 | 3 |
5928 | TLW | 1,414.07 | 16,855.73 | 6 MTHS- 30/06/2020p | 0 | 0.000% | -11.1516 | n.m. | |
5928 | UNIL | 62.5 | 466.88 | 72.29 | FLYR - 31/12/2020p | 0 | 0.000% | -0.416 | n.m. |
5928 | SCB PREF | 17.48 | 15.21 | 0 | 0.000% | ||||
5928 | GLD | 0.005 | 0.5 | 6 MTHS- 30/06/2020p | |||||
5928 | SAMBA | 5.98 | 3.29 | 6 MTHS- 30/06/2020p | 0 | 0.000% | -0.042 | n.m. | |
5928 | MMH | 96.08 | 10.57 | FLYR - 31/07/2020 | 0 | 0.000% | -0.0059 | n.m. | |
5928 | HORDS | 114.95 | 11.49 | 9 MTHS- 30/09/2020p | 0 | 0.000% | 0.0009 | 105 | |
5928 | IIL | 258.82 | 12.94 | 6 MTHS- 30/06/2020p | 0 | 0.000% | 0.0026 | 20 | |
5928 | DIGICUT | 118.89 | 10.7 | 9 MTHS- 30/09/2019p | 0 | 0.000% | -0.0065 | n.m. |
Select a date to view data for that day