Monthly Market Report
Get our monthly market reports.
Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | |
---|---|---|---|---|
Mon | 2021-01-11 | 55,480 | 1,955.78 | 54,549.91 |
Tue | 2021-01-12 | 20,043,692 | 1,967.52 | 54,672.81 |
Wed | 2021-01-13 | 47,710 | 1,969.25 | 54,690.91 |
Thu | ||||
Fri |
GSE-CI | GSE-FSI | |
---|---|---|
Previous 14/01/2021 | 1,969.02 | 1,789.66 |
Current 15/01/2021 | 1,969.02 | 1,789.66 |
Change | 0 | 0 |
CYTD 01/01/21 - 15/01/2021 | 1.41 | 0.39 |
View up-to-date market highlights, indices and trading activities.
GSE STOCK FEED [Delay=3mins]