GSE Stock Feed
Delay: 3mins
Ghana Stock Exchange
The Ghana Stock Exchange (GSE) allows entrepreneurs and governments to raise long-term capital to drive change nationally and globally. Our listed companies are dedicated to transparency and integrity. Innovation and technology, combined with targeted market segmentation and investment in professional financial services, create significant opportunities and wealth for GSE participants.
Data & Insights
GSE Composite Index (GSE-CI)
GSE Financial Stock Index (GSE-FSI)
Weekly Equities Summary
wdt_ID | Day | Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | Financial Stock Index |
---|---|---|---|---|---|---|
1 | Wed | 30/08/2023 | 129,663.00 | 3,099.49 | 73,410.00 | 1,745.04 |
2 | Tue | 29/08/2023 | 111,315.00 | 3,074.26 | 73,135.60 | 1,697.42 |
3 | Mon | 28/08/2023 | 55,596.00 | 3,069.03 | 73,078.84 | 1,696.19 |
4 | Fri | 25/08/2023 | 409,048.00 | 3,069.32 | 73,081.94 | 1,695.37 |
5 | Thur | 24/08/2023 | 39,611.00 | 3,049.56 | 72,867.16 | 1,658.10 |
Index Performance
wdt_ID | Dates | GSE Composite Index (GSE-CI) | GSE Financial Stocks Index (GSE-FSI) |
---|---|---|---|
2 | PREVIOUS (03/10/2024) | 4,364.83 | 2,198.88 |
3 | CURRENT (04/10/2024) | 4,364.83 | 2,198.88 |
4 | CHANGE | 0 points | 0 points |
10 | CHANGE-YEAR TO DATE (Jan 02, 2024-October 04, 2024 ) | 39.44% | 15.63% |
Monthly Market Reports
We believe it is essential to educate and provide information to all market participants. Whether you’re a seasoned trader, a retail or an institutional investor, the GSE provides you with our easy-to-use reports which include Equities Monthly Report, GFIM Status Report (Debt Market) and GSE Monthly Market Summary.
The Stock Exchange
The GSE provides a platform for investment and raising long-term capital.
Press Release & Updates
Annoucments
Press Release
Become a GSE Listed Company
The GSE community of listed companies is a collection of businesses and investors guided by a dedication to create an efficient securities market