Skip to main content
 
 

Building an efficient
securities market for
economic development

 

Stay updated with
activities on the
Ghana Stock Exchange

Access the GSE Market Watch portal on any device

1
1
 
 

Building an efficient
securities market for
economic development

 

Stay updated with
activities on the
Ghana Stock Exchange

Access the GSE Market Watch portal on any device

1
1

GSE Stock Feed
Delay: 3mins

Ghana Stock Exchange

The Ghana Stock Exchange (GSE) allows entrepreneurs and governments to raise long-term capital to drive change nationally and globally. Our listed companies are dedicated to transparency and integrity. Innovation and technology, combined with targeted market segmentation and investment in professional financial services, create significant opportunities and wealth for GSE participants.

Data & Insights

GSE Composite Index (GSE-CI)

GSE Financial Stock Index (GSE-FSI)

Weekly Markets Equities

wdt_ID Day Date Volume GSE Composite Index(GSE-CI) Market Capitalization GH¢ million Financial Stock Index
1 Tue 14/02/2023 1,088,671.00 2,410.20 64,309.75 1,983.82
2 Wed 15/02/2023 11,958.00 2,410.20 64,309.75 1,983.82
3 Thu 16/02/2023 30,049.00 2,410.03 64,308.01 1,983.51
4 Fri 17/02/2023 32,588.00 2,414.43 64,353.88 1,983.51
5 Mon 20/02/2023 19,416.00 2,414.43 64,353.88 1,983.51
6 Tue 21/02/2023 14,692.00 2,412.20 64,330.63 1,983.51
9 Wed 22/02/2023 199,809.00 2,412.20 64,330.63 1,983.51
10 Thu 23/02/2023 2,085,938.00 2,428.48 64,500.50 1,983.51
11 Fri 24/02/2023 22,147.00 2,425.37 64,436.21 1,983.51
12 Mon 27/02/2023 45,247.00 2,426.81 64,451.21 1,983.51
13 Tue 28/02/2023 88,932.00 2,408.03 64,235.77 1,946.57
14 Wed 01/03/2023 27,318.00 2,387.88 64,025.45 1,914.10
15 Thu 02/03/2023 224,323.00 2,398.87 64,150.37 1,914.10
16 Fri 03/03/2023 55,971.00 2,386.82 64,024.52 1,885.95
17 Tue 07/03/2023 32,982.00 2,392.18 64,080.46 1,885.95
18 Wed 08/03/2023 71,450.00 2,391.80 64,076.54 1,885.95
19 Thu 09/03/2023 37,915.00 2,420.65 64,377.62 1,884.87
20 Fri 10/03/2023 3,234,930.00 2,479.53 64,992.14 1,884.87
21 Mon 13/03/2023 5,699.00 2,518.06 65,394.26 1,884.87
22 Tue 14/03/2023 2,117,073.00 2,606.06 66,312.71 1,884.87
23 Wed 15/03/2023 134,929.00 2,672.51 67,027.34 1,873.79
24 Thu 16/03/2023 1,951,413.00 2,717.50 67,496.91 1,863.95
25 Fri 17/03/2023 112,554.00 2,712.75 67,471.48 1,855.33
26 Mon 20/03/2023 169,826.00 2,710.74 67,450.56 1,855.33
27 Tue 21/03/2023 345,075.00 2,710.96 67,452.80 1,855.33
28 Wed 22/03/2023 2,315,753.00 2,685.09 67,152.28 1,810.90
29 Thu 23/03/2023 13,840.00 2,802.85 68,381.33 1,810.90
30 Fri 24/03/2023 159,798,018.00 2,802.96 68,382.45 1,810.90
31 Mon 27/03/2023 619,921.00 2,802.96 68,379.34 1,810.90

Index Performance

wdt_ID Dates GSE Composite Index (GSE-CI) GSE Financial Stocks Index (GSE-FSI)
1 PREVIOUS (24/03/2023) 2,802.96 1,810.90
2 CURRENT (27/03/2023) = 2,802.96 1,810.90
3 CHANGE 0 points 0 points
4 CHANGE-YEAR TO DATE (Jan 01, 2023 - Mar. 27, 2023) 14.69% -11.78%

Monthly Market Reports

We believe it is essential to educate and provide information to all market participants. Whether you’re a seasoned trader, a retail or an institutional investor, the GSE provides you with our easy-to-use reports which include Equities Monthly Report, GFIM Status Report (Debt Market) and GSE Monthly Market Summary.

The Stock Exchange

The GSE provides a platform for investment and raising long-term capital.

Listing

The GSE is committed to meeting the unique needs of every potential listing.

Members

Our robust leading-edge trading model serves the unique needs of all market participants.

Trades

GSE members trade in a range of financial products directly on our rapid, automated trading platforms.

Press Release & Updates

Become a GSE Listed Company

The GSE community of listed companies is a collection of businesses and investors guided by a dedication to create an efficient securities market