Monthly Market Report
Get our monthly market reports.
Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | |
---|---|---|---|---|
Mon | 2021-02-22 | 3,329,979 | 2,177.43 | 56,906.39 |
Tue | 2021-02-23 | 86,383 | 2,177.43 | 56,906.37 |
Wed | 2021-02-24 | 3,331,453 | 2,177.43 | 56,906.37 |
Thu | 2021-02-25 | 105,741 | 2,177.43 | 56,906.37 |
Fri |
GSE-CI | GSE-FSI | |
---|---|---|
Previous 24/02/2021 | 2,177.43 | 1,873.31 |
Current 25/02/2021 | 2,177.43 | 1,873.31 |
Change | 0 | 0 |
CYTD 01/01/21 -25/02/2021 | 12.15 | 5.08 |
View up-to-date market highlights, indices and trading activities.
GSE STOCK FEED [Delay=3mins]