Monthly Market Report
Get our monthly market reports.
Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | |
---|---|---|---|---|
Mon | 2023-01-23 | 3,635 | 2,434.44 | 64,556.33 |
Tue | 2023-01-24 | 55,356 | 2,431.84 | 64,512.31 |
Wed | ||||
Thu | ||||
Fri |
GSE-CI | GSE-FSI | |
---|---|---|
Previous 26/01/2023 | 2,431.24 | 2,042.80 |
Current 27/01/2023 | 2,429.55 | 2,040.96 |
Change | 1.69 | 1.84 |
CYTD 01/01/22 -27/01/2023 | -0.59 | -0.57 |
View up-to-date market highlights, indices and trading activities.
GSE STOCK FEED [Delay=3mins]