Company Name | CDH INVESTMENT HOLDINGS LTD |
---|---|
Location | CDH HOUSE, 36 INDEPENDENCE AVENUE, NORTH-RIDGE, ACCRA |
Address | P. O. Box 14911, Accra |
Telephone | 0302-671050/0244974256 |
Fax | 0302-662167 |
[email protected] / [email protected] | |
Website | securities.cdhgroup.co |
Date of Incorporation | Since 14/09/1993 |
Stated Capital | GH ¢ 1,310,000 |
Directors | SONNY HEWARD-MILLS, SETH ARYITEY, HARRIET S. SIAW-BOATENG, GEORGE ANTWI-DANQUAH |
Contact Persons | RICHARD KWAME AMEGASHITI,CHARLES AMOAKO-ATTA,GEORGE ANTWI DANQUAH |
Dealing Officers | CHARLES AMOAKO-ATTA |
Comments | |
Companies Sponsored to the Exchange | CAMELOT (GHANA) LTD |
Shareholders | CDH INVESTMENT HOLDINGS LTD |
Previous Name | Formerly Consolidated Asset Management Limited - now CDH Securities Limited |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | DATABANK BROKERAGE LIMITED |
---|---|
Location | 61 Barnes Avenue, Adabraka, Accra, Ghana |
Address | P.M.B Ministries Post Office, Accra, Ghana |
Telephone | (233) 0302 610610 |
Fax | (233) 0302 669100 |
[email protected] / [email protected]/[email protected] | |
Website | www.databankgroup.com |
Date of Incorporation | 10th June, 1991 |
Stated Capital | GHC 2,841,539 |
Directors | Kojo Addae-Mensah / Geta Striggner-Quartey / Yoofi Grant / Steve D. Cashin |
Contact Persons | Armah Akotey ([email protected]) / Sidney Koranteng ([email protected]) |
Dealing Officers | Armah Akotey / Sidney Koranteng / John Ebow Gaisie / Selorm Afudego / Sharon Cobblah / Prince Dagadu |
Comments | Stockbrokers and Dealers in Securities |
Companies Sponsored to the Exchange | Home Finance Co. Ltd.,Pioneer Aluminium Factory Ltd.,Aluworks Limited,HFC Dollar Housbonds Series A,HFC Dollar Housbonds Series F & G,Trust Bank Limited, The Gambia,CAL Bank Limited (Co-sponsor) |
Shareholders | Databank Financial Holdings Limited / Ghana Reinsurance Co Ltd / Inter-Afrique Holdings Ltd / Ventures and Acquisitions Ltd / ESOT (Non assigned shareholder) / Kenneth Ofori-Atta / Keli Gadzekpo / Databank Foundation / Opoku Gyamfi Boateng / Patrick Kingsley Nyinah / Oladimeji Adedara |
Previous Name | Nil |
Regional Offices | |
Bond Issue Sponsored | GoG Eurobond / Bayport Savings and Loans / IZWE Savings and Loans / Produce Buying Company / Edendale Properties PLC |
Merger and Acquisition | Kumasi Brewery Ltd (KBL) and ABC Brewery Ltd to create Ghana Brewery Ltd (GBL) |
Rights Issues | Mega African Capital / Enterprise Group Ltd / Intravenous Infusions Limited |
Takeovers | Enterprise Insurance Company (EIC) |
Mergers | Kumasi Brewery Ltd (KBL) and ABC Brewery Ltd to create Ghana Brewery Ltd (GBL) |
Company Name | EDC STOCKBROKERS LIMITED |
---|---|
Location | 22, Ambassador Re-development Area, Ridge Valco Trust House, Opposite Ridge Hospital, Third Floor |
Address | 2, Morocco Lane, Off the Independence Avenue |
Telephone | 233-21-251720/4/9 |
Fax | 233-21-251734 |
[email protected] | |
Website | www.ecobank.com |
Date of Incorporation | March 23th, 1990 |
Stated Capital | GHC 1,500,000.00 |
Directors | Paul-Harry O.S.Aithnard, Rosemary Yeboah,Francis Apanka, A.M Iddrisu, Latyr Diop |
Contact Persons | Edem Dewotor, Nene Lomo Nartey |
Dealing Officers | Nene Lomo Nartey |
Comments | Stockbrokers and Dealers in Securities |
Companies Sponsored to the Exchange | Ashanti Goldfields Ltd.(now delisted), CFAO (Ghana) Ltd., Guinness Ghana Ltd.(now Guinness Ghana Breweries Ltd.), Total Oil Ghana Ltd., Unilever Ghana Ltd., Ghana Commercial Bank Ltd., Ecobank Ghana Ltd., ETI, TRANSOL Ghana Ltd. |
Shareholders | Ecobank Development Corporation |
Previous Name | EBG Stockbrokers Limited |
Regional Offices | Cote DIvoire, Nigeria, Cameroon |
Bond Issue Sponsored | HFC Series J Bond |
Merger and Acquisition | Ecobank Ghana and TTB |
Rights Issues | Ecobank Ghana, ETI |
Takeovers | |
Mergers |
Company Name | TEAK TREE BROKERAGE LIMITED |
---|---|
Location | F380/4 Osu crescent, Nyaniba Estate, Accra |
Address | GPS Address :GL-0150-1468 |
Telephone | 233-302-978838/9 |
Fax | |
[email protected] | |
Website | www.ttbghana.com |
Date of Incorporation | MARCH 04, 2013 |
Stated Capital | GHS 1,000,000 |
Directors | MR. JOSEPH KUSI TIEKU, MR. KWESI ABEDU WILSON & Ms.BARBARA BROWN |
Contact Persons | JOHN OFOSU AWUKU |
Dealing Officers | URSULA BAIDEN PREMPEH, JOHN OFOSU AWUKU |
Comments | |
Companies Sponsored to the Exchange | GOIL, HORDS, DIGICUT |
Shareholders | Ghana Growth Fund Company |
Previous Name | Gold Coast Brokerage Limited |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | REPUBLIC SECURITIES |
---|---|
Location | No. 48A, Sixth Avenue,North Ridge, Accra |
Address | P. O Box CT4603, Cantonments, Accra, Ghana |
Telephone | 233-28-3094229 |
Fax | - |
[email protected] | |
Website | www.republicinvestmentsgh.com |
Date of Incorporation | Februrary 11th,2004 |
Stated Capital | Authorised no. of shares: 1,000,000,Issued no. of shares: 1,000,000Stated Capital: GHC 1,000,000 |
Directors | David Addo-Ashong, Benjamin Dzoboku |
Contact Persons | Kow Akyen Sackey |
Dealing Officers | Kow Akyen Sackey, Patrick Edem Agama |
Comments | Investment Banking, Brokerage Services, Investment Advisory, Underwriting and Securities Research |
Companies Sponsored to the Exchange | |
Shareholders | Republic Investments (Ghana) Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | IC SECURITIES (GHANA) LIMITED |
---|---|
Location | No. 2, 2nd Ridge Link, North Ridge, Accra |
Address | PMB GP 104, Accra |
Telephone | 0302-252621/252623 |
Fax | 0302-252517 |
[email protected] | |
Website | www.icsecurities.com |
Date of Incorporation | 14th June, 2001 |
Stated Capital | GHC 1,041,500.00 |
Directors | David Awuah-Darko, Kwabena Osei-Boateng, Kwame Aryeh, Winston Antwi, Fred Kwofie |
Contact Persons | Kwabena Osei-Boateng, Randy Ackah Mensah, Allen Anang |
Dealing Officers | David Awuah-Darko, Allen Anang, Randy Ackah Mensah |
Comments | Investment Banking, Securities Brokerage, Market-Making, Related Activities. |
Companies Sponsored to the Exchange | Mega African Capital Limited, Tullow Oil plc |
Shareholders | IC Securities Holdings Limited |
Previous Name | IC SECURITIES LIMITED |
Regional Offices | |
Bond Issue Sponsored | AFB |
Merger and Acquisition | |
Rights Issues | CAL Bank Limited, Ecobank Ghana Limited, Standard Chartered Bank Ghana Limited, Guinness Ghana Breweries Limited, Starwin Products Limited, HFC Bank Ghana Limited, UT Bank Ghana Limited |
Takeovers | BOPP Takeover By WILMAR |
Mergers |
Company Name | UMB STOCKBROKERS LIMITED (UMBSL) |
---|---|
Location | North Ridge opposite FC Beauty |
Address | 57 Dr. Isert Street,North Ridge |
Telephone | +233 0 302 251 137 / 302 251 138 |
Fax | +233 0 302 251 138 |
[email protected] | |
Website | umbcapital.com / umbstockbrokers limited |
Date of Incorporation | June 20th, 1975 |
Stated Capital | Stated Capital: GHC 2,100,000 |
Directors | Joseph Tackie, Frank Kwame Gamadey, Charles Emiola & Benjamin Ackah |
Contact Persons | Benjamin Ackah, Francis Kofi Oduro |
Dealing Officers | Benjamin Ackah, Francis Kofi Oduro |
Comments | Stockbroking, Portfolio Management, Investment Advisory Services, Underwriting, Issuing House Services and Equity Research. |
Companies Sponsored to the Exchange | Accra Brewery Ltd. (ABL), Ashanti Goldfields Company Ltd. (AGC) (now delisted), Enterprise Insurance Co. Ltd. (EIC), Ghana Breweries Ltd. (GBL) (now delisted), Mechanical Lloyd Co. Ltd. (MLC), Pioneer Tobacco Company (PTC) ( British American Tobacco Ghana Limited, now delisted), Paterson Zochonis Ghana Ltd.(PZ) (now PZ Cussons), SSB Bank Ltd. (SSB) now SG-SSB), Standard Chartered Bank Gh. Ltd. (SCB), Super Paper Products Co. Ltd. (SPPC), Unilever Ghana Ltd. (UNIL), UTC-Estates of Ghana Ltd, Ghana Oil Company Ltd (GOIL), SIC Insurance Company Limited (SIC), Anglogold Ashanti, DAS Pharma PLC ( Dannex Merger with Aryton and Starwin) |
Shareholders | Fortiz Private Equity Fund Ltd, Universal Merchant Bank |
Previous Name | Merban Stockbrokers Limited and National Stockbrokers Ltd. |
Regional Offices | |
Bond Issue Sponsored | HFC Dollar Denominated Housbond - Series D, G & H |
Merger and Acquisition | BAT and MTC to create BAT; UAC and Lever Brothers to create Unilever; AngloGold Limited and Ashanti Goldfields Company to create AngloGold Ashanti; Societe General and SSB Limited to create SG-SSB Ltd, Dannex Merger with Ayrton and Starwin (DAS Pharma) |
Rights Issues | Accra Brewery Ltd. Paterson Zochonis Ghana Ltd. CFAO Ghana Ltd. Mechanical Lloyd Co. Ltd. Ghana Breweries Limited, HFC Bank (GH) Ltd. |
Takeovers | British American Tobacco Investments B.V. (BATI) |
Mergers | BAT and MTC to create BAT; UAC and Lever Brothers to create Unilever; AngloGold Limited, Ashanti Goldfields Company to create AngloGold Ashanti; Societe General and SSB Limited to create SG-SSB Ltd; Dannex, Ayrton and Starwin to create DAS Pharma |
Company Name | SERENGETI CAPITAL MARKETS LIMITED |
---|---|
Location | 5 Abafun Crescent, Labone, Accra Post GPS: GL-026-9470 |
Address | P. O. Box CT2868, Cantonments, Accra, Ghana |
Telephone | 0559354050 |
Fax | |
[email protected] | |
Website | www.serengeticapital.com |
Date of Incorporation | June 1995 |
Stated Capital | GHC3,337,616.97; No. of ordinary shares issued & fully paid for: 10,000,000 |
Directors | Kwame Pianim, Paul Acquah, Richmond Agbesi, Nortey Omaboe |
Contact Persons | Richmond Agbesi |
Dealing Officers | Mawuena Klomanyi |
Comments | Brokerage Services; Investment Advisors; Issuing House, Underwriting, Security Issues, Corporate Advisory Services and Equity Research |
Companies Sponsored to the Exchange | SPPC, PKL |
Shareholders | Kwame Pianim, Serengeti Capital, Nortey Omaboe, Kwame Sarpong, Kwame Boakye and Asamoah Bonsu |
Previous Name | NewWorld Securities Limited |
Regional Offices | |
Bond Issue Sponsored | HFC Bank Ltd |
Merger and Acquisition | |
Rights Issues | Republic Bank Rights Issue 2017, Republic Bank Rights Issue 2018 ADB, Rights Issue 2019 |
Takeovers | Republic Bank takeover of HFC Bank Ltd |
Mergers |
Company Name | NTHC SECURITIES LIMITED |
---|---|
Location | Martco House, Okai-Mensah Link, Off Kwame Nkrumah Avenue Adabraka-Accra |
Address | P.O. Box KIA 9563, Airport - Accra, Ghana |
Telephone | 0302-235814/0302-235616 |
Fax | 0302-229975 |
[email protected]/[email protected] | |
Website | www.nthc.com.gh |
Date of Incorporation | 26th February, 2003 |
Stated Capital | 1600000 |
Directors | Mr. Frank Nimako-Boateng, Mr. Samuel Domson |
Contact Persons | Mrs. Mercy E. Akuetteh |
Dealing Officers | Mrs. Mercy E. Akuetteh |
Comments | Standard Chartered Bank Ltd.(Ordinary Shares), Fan Milk Ltd., Benso Oil Palm Plantations Ltd., Enterprise Group Ltd., Standard Chartered Bank(Shares),Societe General Ghana Ltd., Sam Woode Ltd., Anglogold Ashanti Depository Shares, Aluworks Ltd., Clydestone Ghana Ltd., Cocoa Processing Company Ltd., and Produce Buying Company Ltd., |
Companies Sponsored to the Exchange | Aluworks Ltd., Benso Oil Palm Plantations Ltd., Clydestone Ghana Ltd., Cocoa Processing Company Ltd., Fan Milk Ltd., Golden Web Company Ltd., Produce Buying Company Ltd., Standard Chartered Bank Ltd.(Ordinary Shares), Sam Woode Ltd., Standard Chartered Bank (Preference Shares), Metaloplastica (Gh) Ltd, Co-sponsors for the merger of Ashanti Goldfields limited and Anglogold Limited. |
Shareholders | NTHC Limited |
Previous Name | NTHC Brokerage Services Limited |
Regional Offices | Kumasi City Style Plaza, Stadium Road Box KS 4749, Kumasi |
Bond Issue Sponsored | Standard Chartered Bank Medium Term Notes |
Merger and Acquisition | |
Rights Issues | Aluworks Limited |
Takeovers | |
Mergers |
Company Name | PRUDENTIAL STOCKBROKERS LTD. |
---|---|
Location | No 8 John Harmond Street, Ring Road Central, Accra |
Address | P. O. Box CT 628, Cantonment, Accra |
Telephone | 0302-770-936 / 769-623 / 769-683 |
Fax | 0302-768-046 |
[email protected] | |
Website | www.prudentialstockbrokers.com |
Date of Incorporation | 25th October, 2012 |
Stated Capital | GHC1,000,000 |
Directors | Stephen Sekyere-Abankwa, John Kpakpo Addo, Thomas Broni, Samuel Nkansah Baodi, & Theodore Bob Senaya |
Contact Persons | Mohammed Sanusi Kamara & Barbara Johnson |
Dealing Officers | Barbara Johnson, Bernard Awuah & Mohammed Sanusi kamara |
Comments | Securities dealing and other business activities relevant to such dealings including financial advisory services and Equity Research |
Companies Sponsored to the Exchange | |
Shareholders | Prudential Bank Limited |
Previous Name | PRUDENTIAL SECURITIES LTD. |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | SIC BROKERAGE LIMITED |
---|---|
Location | No. 67 A & B Switchback Road, Cantonments |
Address | PMB CT 314, Cantonments, Accra |
Telephone | +233302940056/ +233302940021 |
Fax | +233302767021 |
[email protected] | |
Website | www.sicbrokerage.com |
Date of Incorporation | 9TH December, 2009 |
Stated Capital | GHC 100,000.00 |
Directors | Evelyn Duku, Capt. Odiatuo Kankam Bemong, Eno Ofori-Atta |
Contact Persons | Seth Q. Ofori |
Dealing Officers | Seth Q. Ofori, Elizabeth Gyimah, Henry Bruce Acquah |
Comments | Securities Dealing Services, Money Market Operations, Sponsoring Brokers for Corporate Actions (IPO & Right Issues) |
Companies Sponsored to the Exchange | Digicut Production &Advertising Ltd, Samba Foods Ltd |
Shareholders | SIC Financial Services Ltd |
Previous Name | SIC Financial Services Limited |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | Advisors To Ayrton drug manufacturing co. ltd |
Rights Issues | Ecobank Transnational Inc. |
Takeovers | |
Mergers |
Company Name | STRATEGIC AFRICAN SECURITIES LTD. |
---|---|
Location | 14th Floor, World Trade Centre Accra |
Address | P. O. Box KA 16446, Airport, Accra |
Telephone | +233 540116760 / + 233 302 661770 / 66190/ 661008 |
Fax | +233 302 663999 |
[email protected] ; [email protected] | |
Website | www.sasghana.com |
Date of Incorporation | March 29th, 1994 |
Stated Capital | GHC 8,000,000.00 |
Directors | Mrs. Emma Amakye (Chairperson), Prof. Joshua Y. Abor, Prof. Kwame Ameyaw Domfeh, Mr. Thomas Kwesi Esso, Mr. Daniel Kwabla-King |
Contact Persons | Thomas Kwesi Esso, Patrick N. O. Nunoo |
Dealing Officers | Patrick N. O. Nunoo |
Comments | Securities Trading, Corporate Finance, Investment Research |
Companies Sponsored to the Exchange | GCB, ABL, GGBL, Ecobank Ghana Ltd, GSR |
Shareholders | Strategic Finance Associates, Togbe Afede XIV |
Previous Name | NIL |
Regional Offices | NIL |
Bond Issue Sponsored | Golden Jubilee Savings Bond, Co-managers: GoG US$1billion Eurobond 10.75%; Joint book-runners: GoG GHc516.5mn Bond 24% |
Merger and Acquisition | GGL and GBL, Total Oil and Mobil Oil Ghana Ltd |
Rights Issues | GCB, ABL, SG-SSB, ALW |
Takeovers | |
Mergers | GGL and GBL, Total Oil and Mobil Oil Ghana Ltd |
Company Name | WORLDWIDE SECURITIES LIMITED |
---|---|
Location | Yeboah Afari Plaza No. 80, Ringway Estates, Accra |
Address | P.O. Box OS 01072, Osu, Accra |
Telephone | 233-30-2256001/2, 764578/9 |
Fax | 233-30-2764580 |
[email protected] | |
Website | www.worldwidesecurities-gh.com |
Date of Incorporation | October 14th, 1997 |
Stated Capital | GH¢1,245,000.00 |
Directors | Yaw Agyeman-Duah, Isaac Tettey |
Contact Persons | Julina Obessey,Divina Adjenn-Brefo |
Dealing Officers | Juliana Obessey |
Comments | Stock Brokers, Invesment Advisory Services, Corporate Finance, Capital and Money Market Analysis and Research, Asset and Fund Management. |
Companies Sponsored to the Exchange | Ayrton Drugs Manufacturing Ltd,Strarwin Products Ltd., Tranactions solutions Ghana Ltd. |
Shareholders | Worldwide Investments Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | AMBER SECURITIES LIMITED |
---|---|
Location | 2nd Floor, Heritage Tower,Cruickshank Rd,Ridge-Accra, GA-077-0894 |
Address | |
Telephone | 059 699 4756 ; 030 2679761-2 |
Fax | |
[email protected] | |
Website | http://www.amber.com.gh |
Date of Incorporation | 24th April, 2008 |
Stated Capital | GHS 2,891,177 |
Directors | Enyonam M Dagadu, Winston Nelson Jr, RNA Clegg |
Contact Persons | Winston Nelson Jr and Enyonam M Dagadu |
Dealing Officers | Winston Nelson Jr, Enyonam M Dagadu, Rosesharon Adjivon, Kwabena Yeboah Opoku |
Comments | |
Companies Sponsored to the Exchange | Access Bank Ghana PLC - 2016 |
Shareholders | Amber Advisors Limited |
Previous Name | N/A |
Regional Offices | |
Bond Issue Sponsored | Quantum Terminals PLC - 2018; Edendale Properties PLC - 2018 |
Merger and Acquisition | |
Rights Issues | Societe General Ghana Ltd - 2016, 2018; Enterprise Group Ltd - 2018 |
Takeovers | |
Mergers |
Company Name | FIRSTBANC BROKERAGE SERVICES LTD. |
---|---|
Location | #7 Volta Street Off Patrice Lumumba Street, Airport Residential Area |
Address | P .O. Box 1464 Osu, Accra |
Telephone | +233 (0)302 781489/781484/780402 |
Fax | 233-302-250624 |
[email protected] | |
Website | www.firstbancgroup.com |
Date of Incorporation | 23rd July 2009 |
Stated Capital | GHC 1,000,000 |
Directors | Edem Akpenyo, Seth Aning, Winslow Sackey Sackeyfio |
Contact Persons | Edem Akpenyo |
Dealing Officers | Edem Akpenyo, Jane Dela Ametefe |
Comments | |
Companies Sponsored to the Exchange | nil |
Shareholders | Firstbanc Financial Services Ltd, Fortiz Investment Holdings Ltd |
Previous Name | N/A |
Regional Offices | N/A |
Bond Issue Sponsored | nil |
Merger and Acquisition | nil |
Rights Issues | nil |
Takeovers | nil |
Mergers | nil |
Company Name | SBG SECURITIES LTD |
---|---|
Location | 8th floor, stanbic heights,215 South Liberation Link, Airport City, Accra |
Address | P. O. Box CT 2344, Cantonments, Accra |
Telephone | +233(0)302 610 690 |
Fax | +233(0)302 687 669 |
[email protected] | |
Website | www.stanbic.com.gh |
Date of Incorporation | 24TH August, 2015 |
Stated Capital | GHS 2,500,000.00 |
Directors | ALHASSAN ANDANI, KWAMINA ASOMANING, AFUA BULLEY, FOUAD IDUN-OGDE |
Contact Persons | Fouad Idun-Ogde |
Dealing Officers | Fouad Idun-Ogde and Robert Rhule |
Comments | |
Companies Sponsored to the Exchange | |
Shareholders | Stanbic Bank Ghana Limited |
Previous Name | STANBIC INVESTMENT MANAGEMENT SERVICES (SIMS)-2011 |
Regional Offices | |
Bond Issue Sponsored | STANBIC BANK HEAD OFFICE, AIRPORT CITY |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers | BOND SAVINGS AND LOANS GHANA LTD |
Company Name | CHAPEL HILL DENHAM SECURITIES GHANA LIMITED |
---|---|
Location | SUITE 2, THE LABONE OFFICE PARK, N. SITHOLE STREET, LABONE, ACCRA |
Address | PMB CT384, CANTONMENTS, ACCRA |
Telephone | +233 – 302 766865 |
Fax | +233 – 302 771346 |
[email protected] | |
Website | www.chapelhilldenham.com |
Date of Incorporation | 12th April 2010 |
Stated Capital | Ghc 1,233,853 |
Directors | Nathan Mintah, Olawale Edun, Mobolaji Balogun, Williams Olowojoba, |
Contact Persons | Lisboa Adjei, Bendicta Ako, Akeem Shadare |
Dealing Officers | Lisboa Adjei, Bendicta Ako |
Comments | |
Companies Sponsored to the Exchange | Access Bank Ghana Limited (Co-sponsors) |
Shareholders | Chapel Hill Advisory Partners Ghana Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | BULLION SECURITIES LIMITED |
---|---|
Location | The Octagon, 9th Floor Suite B904 BARNES ROAD |
Address | Suite No. 904 The Octagon Barnes Road, Accra |
Telephone | +233 540113508 |
Fax | |
[email protected] | |
Website | www.bullion.com.gh |
Date of Incorporation | 12 June 2012 |
Stated Capital | GHS 5,000,000.00 |
Directors | Kofi F. Agyei, John Mawuli Ababio, Francis Haikins |
Contact Persons | Francis Haikins, Benjamin Asiedu |
Dealing Officers | Francis Haikins, Bright Bossu Tekpor |
Comments | |
Companies Sponsored to the Exchange | |
Shareholders | Bullion Investments Group |
Previous Name | |
Regional Offices | Accra – No.8 Quartey Papafio Ave. Airport Residential Area |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
Company Name | BLACK STAR BROKERAGE LIMITED |
---|---|
Location | KANDA ESTATE, ACCRA - GHANA |
Address | THE RHOMBUS, PLOT 24 TUMU AVENUE, KANDA - ACCRA. PMB 59, OSU |
Telephone | +233 30 222 7698,+233 26 901 2542 |
Fax | N/A |
[email protected] | |
Website | www.blackstarbrokerage.com.gh |
Date of Incorporation | 24TH JUNE 2008 |
Stated Capital | GHS 1,000,000.00 |
Directors | NANA AGYEI OPOKU-AGYEMANG, ENOCH ENTSUA-MENSAH, ISOBEL BERTILLA ACQUAH |
Contact Persons | NANA AGYEI OPOKU-AGYEMANG, BRIGHT ASARE BEDIAKO, CRYSPIN KAVAARPUO |
Dealing Officers | NANA AGYEI OPOKU-AGYEMANG |
Comments | N/A |
Companies Sponsored to the Exchange | N/A |
Shareholders | BLACK STAR HOLDINGS GHANA LIMITED |
Previous Name | N/A |
Regional Offices | N/A |
Bond Issue Sponsored | N/A |
Merger and Acquisition | N/A |
Rights Issues | N/A |
Takeovers | N/A |
Mergers | N/A |
Company Name | CAL BANK LIMITED |
---|---|
Location | 23 INDEPENDENCE AVENUE, ACCRA |
Address | P.O. BOX 14596, ACCRA |
Telephone | 233-30-2680061-9, 680079, 2661260 |
Fax | 233-30-2661261 |
Contact Person | MARK AMENU, NAN OPOKU, PATRICK KPODO JNR. |
Company Name | ECOBANK CUSTODY SERVICES |
---|---|
Location | 19 SEVENTH AVANUE, RIDGE WEST |
Address | PMB GP 0 |
Telephone | 0302674809 |
Fax | 03026880869 |
Contact Person | ALBERT AMEKUGEE |
Company Name | FIDELITY BANK GHANA LIMITED |
---|---|
Location | NO. 10 AMBASADORIAL ENCLAVE, RIDGE |
Address | PMB CT43, CANTONMENTS, ACCRA |
Telephone | 0302214490 |
Fax | 0302678868 |
Contact Person | ANTHONY BENNIN |
Company Name | HFC BANK GHANA LIMITED |
---|---|
Location | EBANKESE, NO. 35 SIXTH AVENUE, NORTH RIDGE, ACCRA |
Address | |
Telephone | 0302664372 |
Fax | |
Contact Person | KRISTINE A. LARTEY |
Company Name | PRUDENTIAL BANK LIMITED |
---|---|
Location | |
Address | PMB GP, ACCRA |
Telephone | 0302781197 |
Fax | |
Contact Person | SETH AMPAABENG KYEREMEH |
Company Name | SG-SSB LIMITED |
---|---|
Location | |
Address | P.O. BOX 13119, RING ROAD CENTRAL |
Telephone | 0302202001 |
Fax | |
Contact Person | SYDNEY VANDERPUYE |
Company Name | STANBIC BANK GHANA LTD. – (SBL) |
---|---|
Location | Valco Trust House, Ridge, Accra |
Address | P. O. Box CT 2344 Cantonments |
Telephone | 233-30-2687670 - 8 |
Fax | 233-30-2687669 |
Contact Person | Mr. William Sowah |
Company Name | STANDARD CHARTERED BANK GH. LTD |
---|---|
Location | 1st Floor Accra High Street |
Address | PO Box 768 Accra |
Telephone | 00233 302 663 560; 302 673 819 |
Fax | 00233 302 673 807 |
Contact Person | Samuel Eghan / Beverly Frimpong |
Company Name | ZENITH BANK GHANA LIMITED |
---|---|
Location | PREMIER TOWERS, LIBERIA ROAD |
Address | PMB CT 393, ACCRA |
Telephone | 0302611500 |
Fax | 0302660760 |
Contact Person | JOHNSON OLAKUNMI |
Company Name | GUARANTY TRUST BANK (GHANA) LIMITED |
---|---|
Location | 25A Castle Road, Ambassadorial Area, Ridge, Accra Ghana |
Address | PMB CT 416, Cantonments, Accra |
Telephone | 0302680746, 0302687751, 0302680662 |
Fax | 0302662727 |
[email protected] | |
Contact Person | Solace Fiadjoe |
Company Name | GCB BANK LIMITED |
---|---|
Location | No.2 THORPE ROAD, JEA MILLS HIGH STREET, ACCRA |
Address | P.O. BOX 134, ACCRA |
Telephone | 233-30-994316-7 |
Fax | |
[email protected] | |
Contact Person | JOHN EKOW APPIAH-SAM, ABOAGYE MANU |
African Alliance Securities Limited |
Bullion Securities Limited |
Cal Brokers Limited |
Databank Brokerage Limited |
HFC Brokerage Services Limited |
IC Securities Limited |
Liberty Securities Limited |
Prudential Stockbrokers Limited |
Strategic African Securities Limited |
SIC Financial Services Limited |
Gold Coast Brokerage Limited |
EDC Stockbrokers Limited |
SBG Securities Ghana Limited |
NTHC Ltd |
UMB Stock Brokers Ltd |
UBA Ghana Limited |
GN Bank Limited |
HFC Bank Ghana Limited |
Prudential Bank Limited |
Sahel-Sahara Limited |
Sovereign Bank |
Agricultural Development Bank |
Premium Bank Ghana Ltd |
First National Bank GH. Ltd |
Zenith Bank Ghana Ltd |
Bank of Africa Ghana Ltd |
Cal Bank Ghana Limited |
Barclays Bank Ghana Limited |
GCB Bank Limited |
Societe Generale Ghana Limited |
Standard Chartered Bank Limited |
Universal Merchant Bank |
Ecobank Ghana Limited |
Access Bank Ghana Limited |
Stanbic Bank Limited |
Unibank Ghana Limited |
Fidelity Bank Ghana Limited |
First Atlantic Bank Limited |
Guaranty Trust Bank Limited |
National Investment Bank |
ARB Apex Bank |
Company Name | GHANA COMMERCIAL BANK LIMITED – SHARES REGISTRY DEPARTMENT |
---|---|
Location | Thorpe Road, High Street, Accra |
Address | P. O. Box 134, Accra |
Telephone | |
Fax | |
[email protected] | |
Website | www.gcb.com.gh |
Contact Person | Gladys Wuo-Asare, Kojo Essel |
Listed Companies | Ghana Commercial Bank, Ecobank Ghana Ltd., Golden Star Resources Ltd., Ecobank Transnational Incorporated Ltd., Standard Chartered Bank Ghana Limited |
Company Name | UNIVERSAL MERCHANT BANK |
---|---|
Location | 57 Examination Loop, North Ridge, Accra |
Address | P. O. Box GP 401 Accra, Ghana |
Telephone | |
Fax | |
[email protected] | |
Website | www.merchantbank.com.gh |
Contact Person | Harriet Antwi |
Listed Companies | HFC Bank Limited ,Mechanical Lloyd Co. Limited, PZ Cussons Ghana Limited, Unilever Ghana Limited ,Guinness Ghana Breweries Limited ,Camelot Ghana Limited ,Trust Bank Limited(The Gambia) ,Starwin Products Limited ,Total Petroluem Ghana Oil Company Limited ,African Champoin Industires Limited |
Company Name | NTHC LIMITED |
---|---|
Location | Okai Mensah Link, off Kwame Nkrumah Avenue, Adabra... |
Address | P. O. Box KIA 9563 Airport-Accra |
Telephone | |
Fax | |
[email protected] | |
Website | www.nthcghana.com |
Contact Person | Ms Helen Obeng |
