AGA announces the following increase in its share capital:
AGA Share | AGA Share Incentive | Total Capital (SA | |
Date | Increase | Scheme | Rand) |
May 31, 2020 | 416,489,231 | 148,516 | 51,801,375,518.25 |
June 30, 2020 | 416,603,645 | 114,414 | 51,821,974,867.99 |
July 31, 2020 | 416,628,212 | 24,567 | 51,825,651,981.85 |
August 31, 2020 | 416,817,553 | 189,341 | 51,852,473,764.27 |
These were as a result of the issue and listing of additional ordinary shares over the period on the Johannesburg Securities Exchange, South Africa.
Issued in Accra, this 7th day of October, 2020