Symbol | TLW |
---|---|
Company Name | Tullow Oil Plc |
Stated Capital | GBP 143,843,623.5 |
Security | TLW |
Nature of Business | Oil and Gas Exploration |
Date Incorporated | 4 February 2000 |
Comments | |
Date Listed | 27th July 2011 |
Registered Office | 9, Chiswick Park, 566 Chiswick High Road, London, W4 5XT |
Postal Address | 9, Chiswick Park, 566 Chiswick High Road, London, W4 5XT |
Telephone | 44 (0)20 3249 9000 |
Fax | 0 |
[email protected] | |
Website | www.tullowoil.com |
Types of Traded Securities | Ordinary shares |
Issued Shares(GH) (mil.) | 906.96 |
Directors | Phuthuma Nhleko - Chairman, Rahul Dhir - Chief Executive Officer, Mike Daly - Non-Executive Director, Sheila Khama - Non-executive Director, Genevieve Sangudi - Non-executive Director, Martin Greenslade - Non-Executive Director, Mitchell Ingram - Non-Executive Director, Adam Holland - Company Secretary |