Symbol | EGH |
---|---|
Company Name | Ecobank Ghana PLC |
Stated Capital | GHS226.64MILLION |
Security | SHARES |
Nature of Business | FINANCIAL SERVICES-BANKING |
Date Incorporated | COMMENCED BUSINESS ON FEB 19,1990 |
Comments | |
Date Listed | JULY, 2006 |
Registered Office | 19 SEVENTH AVENUE, RIDGE WEST |
Postal Address | PMB, GPO, ACCRA-GHANA |
Telephone | 0 |
Fax | 0 |
[email protected] | |
Website | www.ecobank.com |
Types of Traded Securities | ORDINARY SHARES |
Issued Shares(GH) (mil.) | 293.23 |
Directors | Samuel Ashitey Adjei (Chairman) Daniel Nii Kwei-Kumah Sackey (Managing Director) Edward Nartey Botchway Henry Dodoo-Amoo John Ofori-Tenkorang Ohene Aku-Kwapong Patience Enyonam Akyianu |