Symbol | TOTAL |
---|---|
Company Name | TotalEnergies Ghana PLC |
Stated Capital | 51,222,715.01 |
Security | Public Limited |
Nature of Business | Marketing petroleum products and services, to engage in the production and distribution of solar energy and other forms of renewable energy. |
Date Incorporated | 31st December, 1951 |
Comments | By a special resolution duly passed on 18th day of august, 2020 and approved by the registrar of companies the company resolved to change the name from Total Petroleum Ghana Limited to Total Petroleum Ghana PLC. |
Date Listed | 19TH July, 1991 |
Registered Office | “Total House” No. 25 Liberia Road, Accra |
Postal Address | P. O. Box 553, Accra |
Telephone | 0302 - 611530 |
Fax | 0302 – 664925 / 669513 |
[email protected] | |
Website | www.gh.totalenergies.com |
Types of Traded Securities | Ordinary shares of no par value |
Issued Shares(GH) (mil.) | 111,874,072 |
Directors | Philippe Ebanga - Chairman Olufemi Babajide - Managing Director Damien de La Fayolle Elodie Luce Jean-Philippe Torres - Member Rexford Adomako-Bonsu Laurette Otchere John Mawuli Ababio Mercy Samson |