Symbol | TLW |
---|---|
Company Name | Tullow Oil Plc |
Stated Capital | US$215.2m |
Security | TLW |
Nature of Business | Oil and Gas Exploration |
Date Incorporated | 4 February 2000 |
Comments | |
Date Listed | 27th July 2011 |
Registered Office | 9, Chiswick Park, 566 Chiswick High Road, London, W4 5XT |
Postal Address | 9, Chiswick Park, 566 Chiswick High Road, London, W4 5XT |
Telephone | 44 (0)20 3249 9000 |
Fax | 0 |
[email protected] | |
Website | www.tullowoil.com |
Types of Traded Securities | Ordinary shares |
Issued Shares(GH) (mil.) | 1,439,605,995 |
Directors | Phuthuma Nhleko (Chairman) Rahul Dhir (Chief Executive Officer) Roald Goethe Rebecca Wiles Richard Miller Sheila Khama Genevieve Sangudi Martin Greenslade Mitchell Ingram |