| Symbol | ACCESS |
|---|---|
| Company Name | Access Bank Ghana Plc |
| Stated Capital | GHS400milliion |
| Security | Access Ordinary Shares of No Par Value |
| Nature of Business | Access Bank Ghana Plc is a public limited liability company incorporated in Ghana licensed to carry out universal banking. |
| Date Incorporated | 17th July, 2008 |
| Comments | |
| Date Listed | 21st December, 2016 |
| Registered Office | Starlets '91 Road Opposite Accra Sports Stadium, Osu Accra |
| Postal Address | P. O. Box GP 353 Accra, Ghana |
| Telephone | +233 (0) 302 661630/ +233 (0) 302 742699 |
| Fax | 0 |
| [email protected] | |
| Website | www.ghana.accessbankplc.com |
| Types of Traded Securities | Ordinary Shares of no par value |
| Issued Shares(GH) (mil.) | 118,093,134 |
| Directors | Ama Sarpong Bawuah (Chairperson) Pearl Nkrumah (Managing Director) David Dodoo-Arhin Oludolapo Ogundimu Hadiza Ambursa Yvette Adounvo Atekpe Jacob Kwame Kholi Elikem Nutifafa Kuenyehia Bayuo Warisa ( James Adentwi Bruce Oluseyi Kolawole Kumapayi ( |