Main Market Companies
wdt_ID | Symbol | Company | Date Listed | Stated Capital | Issued Shares | Authorised Shares |
---|---|---|---|---|---|---|
1 | ACCESS | Access Bank Ghana Plc | 21/12/2022 | GHS400milliion | 118,093,134 | 173,947,596 ordinary shares |
2 | ADB | Agricultural Development Bank | 12/12/2016 | |||
3 | AGA | AngloGold Ashanti Plc | 27/04/2004 | ZAR 4,899,021,716.98 | 417,339,100 (Ordinary Shares) | 600.000.000 |
4 | ALW | Aluworks LTD | 29/11/1996 | GH( | 236,685,180 ordinary shares | 1,000,000,000 ordinary shares |
5 | ASG | Asante Gold Corporation | 29/06/2022 | C$ 20,366,275 | 315.01 | |
6 | BOPP | Benso Oil Palm Plantation Ltd | 16/04/2004 | GH | 34.8 | 50.000,000 SHARES OF NO PAR VALUE |
7 | CAL | CalBank PLC | 05/11/2004 | GH | 548.26 | 1,000,000,000 |
8 | CLYD | Clydestone (Ghana) Limited | 19/05/2004 | GH | 34 | 100.000.000 |
9 | CMLT | Camelot Ghana Ltd | 17/09/1999 | GHS 217,467 | 6.83 | 20,000,000 |
10 | CPC | Cocoa Processing Company | 14/02/2003 | GH | 2038.07 | 20.000.000.000 |
11 | DASPHARMA | Dannex Ayrton Starwin Plc. | ||||
12 | EGH | Ecobank Ghana PLC | 13/07/2022 | GHS226.64MILLION | 293.23 | 500 MILLION |
13 | EGL | Enterprise Group PLC | GHS258,886,100.00 | 170,892,825.00 | 200 million | |
14 | ETI | Ecobank Transnational Incorporation | 11/09/2006 | US$867,714,000 | 24067.75 | 800000000 |
15 | FML | Fan Milk Limited | 18/10/1991 | GH | 116.21 | 200,000,000 |
16 | GCB | Ghana Commercial Bank Limited | 17/05/1996 | GHC 72,000,000 | 265 | 1,500,000,000 |
17 | GGBL | Guinness Ghana Breweries Plc | 23/08/1991 | GHS 272,879,113.44 | 100 | |
18 | GOIL | GOIL PLC | 16/11/2007 | GH | 391.86 | 1,000,000,000 |
19 | MAC | Mega African Capital Limited | 23/04/2014 | GH | 9.95 | |
20 | MTNGH | MTN Ghana | 05/09/2018 | GHS1,363,000 | 100,000,000,000 | |
21 | PBC | Produce Buying Company Ltd. | 17/05/2000 | GHC 4,914,377 | 480 | 20,000,000,000 |
22 | RBGH | Republic Bank (Ghana) PLC. | 17/03/1995 | GHC 1,000,000 | 1,000,000 | 1.000.000.000 |
23 | SCB | Standard Chartered Bank Ghana Ltd. | GH | 115.51 Ordinary Shares, 17.48 Pref. Shares | 250 million- Ordinary | |
24 | SCB PREF | Standard Chartered Bank Ghana PLC | GH | 115.51 Ordinary Shares, 17.48 Pref. Shares | 250 million- Ordinary | |
25 | SIC | SIC Insurance Company Limited | 25/01/2008 | GHC 2,500,000 | 195.65 | 500.000.000 |
26 | SOGEGH | Societe Generale Ghana Limited | 13/10/1995 | GHC 62,393,557.80 | 429.06 | 500 million |
27 | SWL | Sam Wood Ltd. | 24/04/2002 | GHC 220,990 | 21.83 | 100.000.000 |
28 | TBL | Trust Bank Limited (THE GAMBIA) | 15/11/2002 | DALASIS 200,000,000 | 22.75 | 200,000,000 |
29 | TLW | Tullow Oil Plc | 27/07/2011 | GBP 144,728,808.8 | 906.96 | |
30 | TOTAL | TotalEnergies Ghana PLC | 51,222,715.01 | 111,874,072 | 111,874,072 | |
31 | UNIL | Unilever Ghana PLC | GH | 62.5 | 100 million | |
33 | ALLGH | Atlantic Lithium Limited | 13/05/2024 | AUD$ 129,873,021 | 649,669,053 |
Exchange Traded Funds
wdt_ID | Symbol | Company | Date Listed | Stated Capital | Issued Shares | Authorized Shares |
---|---|---|---|---|---|---|
1 | GLD | NewGold Issuer Ltd. | 23/08/1991 | 2.9 million |
Ghana Alternative Market Companies
wdt_ID | Symbol | Company | Date Listed | Stated Capital | Issued Shares | Authorised Shares |
---|---|---|---|---|---|---|
1 | DIGICUT | Digicut Advertising and Production Limited | 11/04/2018 | GHC 250,000 | 118.89 million | 500,000,000 |
2 | HORDS | HORDS LTD | GH | 114.95 | ||
3 | IIL | Intravenous Infusions PLC | 15/12/2015 | GHS 11.62 million | 258.82 million | 50 billion |
4 | MMH | Meridian-Marshalls Holdings | 96.08 | |||
6 | SAMBA | Samba Foods Ltd | 250000 | 5.98 |
Ghana Fixed Income Market (Corporate)
wdt_ID | Name Of Issuer | Number Of Tranches | Amount Raised(GHS Million) | Shelf Registration(GHS Million) |
---|---|---|---|---|
1 | Izwe Savings and Loans Plc | 15 | 206.89 | 150 |
2 | Letshego Ghana Plc | 27 | 298.69 | 300 |
3 | Edendale Properties Plc | 5 | 34.15 | 50 |
4 | Bayport Savings and Loans Plc | 14 | 424.99 | 500 |
5 | Ghana Home Loans Plc | 2 | 19.00 | 380 |
6 | PBC Plc | 4 | 362.30 | 400 |
7 | ESLA Plc | 6 | 8,374.54 | 10,000 |
8 | Bond Savings & Loans Plc | 18 | 70.40 | 100 |
9 | Quantum Terminal Plc | 1 | 45.00 | 140 |
10 | Dalex Finance Company Plc | 1 | 20.00 | 150 |
11 | Daakye Trust Plc | 3 | 2,622.53 | 5,500 |