List & Details of Licensed Dealing Members
AMBER SECURITIES LIMITED
Company Name | AMBER SECURITIES LIMITED |
---|---|
Location | 2nd Floor, Heritage Tower,Cruickshank Rd,Ridge-Accra, GA-077-0894 |
Address | |
Telephone | 059 699 4756 ; 030 2679761-2 |
Fax | |
[email protected] | |
Website | http://www.amber.com.gh |
Date of Incorporation | 24th April, 2008 |
Stated Capital | GHS 4.8m |
Directors | • Winston Nelson Jr. • Robert Nii Arday Clegg |
Contact Persons | Winston Nelson Jr |
Dealing Officers | • Winston Nelson Jr. • Rose-Sharon Adjivon |
Comments | |
Companies Sponsored to the Exchange | Access Bank Ghana PLC – 2016 |
Shareholders | Amber Advisors Limited |
Previous Name | N/A |
Regional Offices | |
Bond Issue Sponsored | Quantum Terminals PLC – 2018; Edendale Properties PLC – 2018 |
Merger and Acquisition | |
Rights Issues | Societe General Ghana Ltd – 2016, 2018; Enterprise Group Ltd – 2018 |
Takeovers | |
Mergers |
BLACK STAR BROKERAGE LIMITED
Company Name | BLACK STAR BROKERAGE LIMITED | |||
---|---|---|---|---|
Location | KANDA ESTATE, ACCRA – GHANA | |||
Address | THE RHOMBUS, PLOT 24 TUMU AVENUE, KANDA – ACCRA. PMB 59, OSU | |||
Telephone | 030 222 7698/ +233 59 699 5389 | |||
Fax | N/A | |||
[email protected] | ||||
Website | www.blackstargroup.ai | |||
Date of Incorporation | 24TH JUNE 2008 | |||
Stated Capital | GHS 2,500,000 | |||
Directors | NANA AGYEI OPOKU-AGYEMANG, ENOCH ENTSUA-MENSAH, ADOM BOYE FREMPONG | |||
Contact Persons | Nana Agyei Opoku-Agyemang
George Addae Boafo |
|||
Dealing Officers |
|
|||
Comments | Investment Banking, Securities Brokerage, Market-Making, Related Activities. | |||
Companies Sponsored to the Exchange | Atlantic Lithium Limited Asante Gold Corporation |
|||
Shareholders | BLACK STAR HOLDINGS GHANA LIMITED | |||
Previous Name | N/A | |||
Regional Offices | N/A | |||
Bond Issue Sponsored | Letshego Ghana Savings and Loans PLC Stern Abs |
|||
Merger and Acquisition | Opportunity Savings and Loans | |||
Rights Issues | N/A | |||
Takeovers | N/A | |||
Mergers | N/A |
BULLION SECURITIES LIMITED
Company Name | BULLION SECURITIES LIMITED |
---|---|
Location | The Octagon, 9th Floor Suite B904 BARNES ROAD |
Address | Suite No. 904 The Octagon Barnes Road, Accra |
Telephone | +233 540113508 |
Fax | |
[email protected] | |
Website | www.bullion.com.gh |
Date of Incorporation | 12 June 2012 |
Stated Capital | GHS 5,000,000.00 |
Directors | Kofi F. Agyei, John Mawuli Ababio, Francis Haikins |
Contact Persons | Francis Haikins |
Dealing Officers | Francis Haikins |
Comments | |
Companies Sponsored to the Exchange | |
Shareholders | Bullion Investments Group |
Previous Name | |
Regional Offices | Accra – No.8 Quartey Papafio Ave. Airport Residential Area |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
CDH INVESTMENT HOLDINGS
Company Name | CDH INVESTMENT HOLDINGS LTD |
---|---|
Location | CDH HOUSE, 36 INDEPENDENCE AVENUE, NORTH-RIDGE, ACCRA |
Address | P. O. Box 14911, Accra |
Telephone | 0302-671050 |
Fax | 0302-662167 |
[email protected] / [email protected] | |
Website | securities.cdhgroup.co |
Date of Incorporation | Since 14/09/1993 |
Stated Capital | GH ¢ 1,310,000 |
Directors | • Harriet Sena Siaw-Boateng • George Antwi-Danquah (Executive Director) • Seth Aryitey |
Contact Persons | • Richard Kwame Amegashiti • George Antwi-Danquah |
Dealing Officers | • Richard Kwame Amegashiti • Elizabeth Dodoo |
Comments | |
Companies Sponsored to the Exchange | CAMELOT (GHANA) LTD |
Shareholders | CDH INVESTMENT HOLDINGS LTD |
Previous Name | Formerly Consolidated Asset Management Limited – now CDH Securities Limited |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
CONSTANT CAPITAL LIMITED
Company Name | CONSTANT CAPITAL LTD |
---|---|
Location |
No.6 Tanbu Link, East Legon, Accra |
Address |
P. O. Box PMB 171, KIA, Accra |
Telephone |
+233-244-204987 |
Fax | |
Website |
www.constantcap.com.gh |
Date of Incorporation |
May 05, 2009 |
Stated Capital | GH ¢ 2,250,000 |
Directors |
• Ekua Hayfron-Benjamin • Kofi Appenteng • Ike Echeruo • Ben Ahiaglo • Frank Agyire-Tetteu |
Contact Persons |
Ben Ahiaglo, John Ebow Gaisie |
Dealing Officers | John Ebow Gaisie |
Comments | |
Companies Sponsored to the Exchange | |
Shareholders | |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
CHAPEL HILL DENHAM SECURITIES GHANA LIMITED
Company Name | CHAPEL HILL DENHAM SECURITIES GHANA LIMITED |
---|---|
Location | SUITE 2, THE LABONE OFFICE PARK, N. SITHOLE STREET, LABONE, ACCRA |
Address | PMB CT384, CANTONMENTS, ACCRA |
Telephone | +233 – 302 766865 |
Fax | +233 – 302 771346 |
[email protected] | |
Website | www.chapelhilldenham.com |
Date of Incorporation | 12th April 2010 |
Stated Capital | GH¢ 2,159,253 |
Directors | Nathan Mintah Mobolaji Balogun Williams OlowojobaAkeem Shadare |
Contact Persons | Nnenna Nnwoye, Bendicta Ako, Akeem Shadare |
Dealing Officers | Benedicta Ako Benjamin Asiedu Akeem Shadare |
Comments | |
Companies Sponsored to the Exchange | Access Bank Ghana Limited (Co-sponsors) |
Shareholders | Chapel Hill Advisory Partners Ghana Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
DATABANK BROKERAGE LIMITED
Company Name | DATABANK BROKERAGE LIMITED | ||
---|---|---|---|
Location | 61 Barnes Avenue, Adabraka, Accra, Ghana | ||
Address | P.M.B Ministries Post Office, Accra, Ghana | ||
Telephone | (233) 0302 610610 | ||
Fax | (233) 0302 669100 | ||
[email protected] / [email protected]/[email protected] | |||
Website | www.databankgroup.com | ||
Date of Incorporation | 10th June, 1991 | ||
Stated Capital | GHC 2,841,539 | ||
Directors | Kojo Addae-Mensah / Geta Striggner-Quartey / Yoofi Grant / Steve D. Cashin | ||
Contact Persons | Armah Akotey ([email protected]) | ||
Dealing Officers |
|
||
Comments | Stockbrokers and Dealers in Securities | ||
Companies Sponsored to the Exchange | Home Finance Co. Ltd.,Pioneer Aluminium Factory Ltd.,Aluworks Limited,HFC Dollar Housbonds Series A,HFC Dollar Housbonds Series F & G,Trust Bank Limited, The Gambia,CAL Bank Limited (Co-sponsor) | ||
Shareholders | Databank Financial Holdings Limited / Ghana Reinsurance Co Ltd / Inter-Afrique Holdings Ltd / Ventures and Acquisitions Ltd / ESOT (Non assigned shareholder) / Kenneth Ofori-Atta / Keli Gadzekpo / Databank Foundation / Opoku Gyamfi Boateng / Patrick Kingsley Nyinah / Oladimeji Adedara | ||
Previous Name | Nil | ||
Regional Offices | |||
Bond Issue Sponsored | GoG Eurobond / Bayport Savings and Loans / IZWE Savings and Loans / Produce Buying Company / Edendale Properties PLC | ||
Merger and Acquisition | Kumasi Brewery Ltd (KBL) and ABC Brewery Ltd to create Ghana Brewery Ltd (GBL) | ||
Rights Issues | Mega African Capital / Enterprise Group Ltd / Intravenous Infusions Limited | ||
Takeovers | Enterprise Insurance Company (EIC) | ||
Mergers | Kumasi Brewery Ltd (KBL) and ABC Brewery Ltd to create Ghana Brewery Ltd (GBL) |
EDC STOCKBROKERS LIMITED
Company Name | EDC STOCKBROKERS LIMITED |
---|---|
Location | 22, Ambassador Re-development Area, Ridge Valco Trust House, Opposite Ridge Hospital, Third Floor |
Address | 2, Morocco Lane, Off the Independence Avenue |
Telephone | +233-302-610400 |
Fax | 233-21-251734 |
[email protected] | |
Website | www.ecobank.com |
Date of Incorporation | March 23th, 1990 |
Stated Capital | GH¢ 200,985,846.20 |
Directors | Paul Harry Aithnard, Edem Komla Dewotor, Marcel Yondo Nkembe Mahmud Mairiga Mohammed Jonathan Zinzi Ayitey |
Contact Persons | Nene Lomo Nartey |
Dealing Officers | Nene Lomo Nartey Nikolai Frempong- Asante |
Comments | Stockbrokers and Dealers in Securities |
Companies Sponsored to the Exchange | Ashanti Goldfields Ltd.(now delisted), CFAO (Ghana) Ltd., Guinness Ghana Ltd.(now Guinness Ghana Breweries Ltd.), Total Oil Ghana Ltd., Unilever Ghana Ltd., Ghana Commercial Bank Ltd., Ecobank Ghana Ltd., ETI, TRANSOL Ghana Ltd. |
Shareholders | Ecobank Development Corporation |
Previous Name | EBG Stockbrokers Limited |
Regional Offices | Cote DIvoire, Nigeria, Cameroon |
Bond Issue Sponsored | Dalex Finance Tranche 1 & 2, HFC Series J Bond |
Merger and Acquisition | Ecobank Ghana and TTB |
Rights Issues | Ecobank Ghana, ETI |
Takeovers | |
Mergers |
FIRSTBANC BROKERAGE SERVICES LTD.
Company Name | FIRSTBANC BROKERAGE SERVICES LTD. |
---|---|
Location | #5 Nii Nortey Afriyie LN GA-031-9103 |
Address | P .O. Box 1464 Osu, Accra |
Telephone | +233 (0)302 781489/781484/780402 |
Fax | 233-302-250624 |
[email protected] | |
Website | www.firstbancgroup.com |
Date of Incorporation | 23rd July 2009 |
Stated Capital | GH¢ 1,600,000 |
Directors | Augustine Boakye-Yiadom (Chairman) Edem Akpenyo Winslow Sackey Sackeyfio |
Contact Persons | Edem Akpenyo |
Dealing Officers | Edem Akpenyo
Jane Dela Ametefe |
Comments | |
Companies Sponsored to the Exchange | nil |
Shareholders | Firstbanc Financial Services Ltd, Fortiz Investment Holdings Ltd |
Previous Name | N/A |
Regional Offices | N/A |
Bond Issue Sponsored | nil |
Merger and Acquisition | nil |
Rights Issues | nil |
Takeovers | nil |
Mergers | nil |
IC SECURITIES GHANA LIMITED
Company Name | IC SECURITIES (GHANA) LIMITED |
---|---|
Location | No. 2, 2nd Ridge Link, North Ridge, Accra |
Address | PMB GP 104, Accra |
Telephone | +233-308-250 051 |
Fax | 0302-252517 |
[email protected] | |
Website | www.ic.africa |
Date of Incorporation | 14th June, 2001 |
Stated Capital | GH¢ 2,500,000 |
Directors | Fred Papa Kwofie Randy Ackah Mensah David Awuah-Darko Abena Ntrakwah Mensah |
Contact Persons | Randy Ackah Mensah, Allen Anang |
Dealing Officers | Randy Ackah-Mensah Allen Anang Johnson Asiamah |
Comments | Investment Banking, Securities Brokerage, Market-Making, Related Activities. |
Companies Sponsored to the Exchange | Scancom Plc (MTN Ghana) Tullow Oil Plc, Agricultural Development Bank (ADB) Limited, Mega African Capital Limited, NewGold Issuer Limited. |
Shareholders | IC Securities Holdings Limited |
Previous Name | IC SECURITIES LIMITED |
Regional Offices | |
Bond Issue Sponsored | AFB Ghana Home loans |
Merger and Acquisition | |
Rights Issues | CAL Bank Limited Ecobank Ghana Limited Standard Chartered Bank Ghana Limited Guinness Ghana Breweries Limited Starwin Products Limited HFC Bank Ghana Limited (now Republic Bank (Ghana) Limited) Access Bank (Ghana) Plc |
Takeovers | BOPP Takeover By WILMAR |
Mergers |
LAURUS AFRICA SECURITIES LTD
Company Name | Laurus Africa Securities Ltd |
---|---|
Location | 2nd Floor, Advantage Place, Mayor Rd, Ridge-Accra, GA-051-1684 |
Address | P.O. Box 1845, Osu – Accra |
Telephone | 0303 940 660 |
Fax | |
[email protected] | |
Website | www.laurusafrica.com |
Date of Incorporation | 25th October, 2012 |
Stated Capital | GH¢ 1,500,000 |
Directors | Charles Kofi Adjei-Mensah Clement Owusu Kwabena Oppong-Kyekyeku Valerie Abena Turkson |
Contact Persons | Valerie Turkson Matilda Susuasey |
Dealing Officers | Matilda Sususaey |
Comments | Securities dealing and other business activities relevant to such dealings including financial advisory services and Equity Research |
Companies Sponsored to the Exchange | |
Shareholders | Prudential Bank Limited |
Previous Name | PRUDENTIAL STOCKBROKERS LTD. |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
NTHC SECURITIES LIMITED
Company Name | NTHC SECURITIES LIMITED |
---|---|
Location | 18 Gamel Abdul Nasser Street Ringway Estates |
Address | P.O. Box KIA 9563, Airport – Accra, Ghana |
Telephone | +233-302-238492 +233-302-964932 |
Fax | 0302-229975 |
[email protected]/[email protected] | |
Website | www.nthc.com.gh |
Date of Incorporation | 26th February, 2003 |
Stated Capital | 1600000 |
Directors | Mr. Frank Nimako-Boateng, Mr. Samuel Domson |
Contact Persons | Mrs. Mercy E. Akuetteh |
Dealing Officers | Mrs. Mercy Evelyn Akuetteh Mr. Theophilus Ekuban Ampiah |
Comments | Standard Chartered Bank Ltd.(Ordinary Shares), Fan Milk Ltd., Benso Oil Palm Plantations Ltd., Enterprise Group Ltd., Standard Chartered Bank(Shares),Societe General Ghana Ltd., Sam Woode Ltd., Anglogold Ashanti Depository Shares, Aluworks Ltd., Clydestone Ghana Ltd., Cocoa Processing Company Ltd., and Produce Buying Company Ltd., |
Companies Sponsored to the Exchange | Aluworks Ltd., Benso Oil Palm Plantations Ltd., Clydestone Ghana Ltd., Cocoa Processing Company Ltd., Fan Milk Ltd., Golden Web Company Ltd., Produce Buying Company Ltd., Standard Chartered Bank Ltd.(Ordinary Shares), Sam Woode Ltd., Standard Chartered Bank (Preference Shares), Metaloplastica (Gh) Ltd, Co-sponsors for the merger of Ashanti Goldfields limited and Anglogold Limited. |
Shareholders | NTHC Limited |
Previous Name | NTHC Brokerage Services Limited |
Regional Offices | Kumasi City Style Plaza, Stadium Road Box KS 4749, Kumasi |
Bond Issue Sponsored | Standard Chartered Bank Medium Term Notes |
Merger and Acquisition | |
Rights Issues | Aluworks Limited |
Takeovers | |
Mergers |
PETRA SECURITIES LIMITED
Company Name | PETRA SECURITIES LIMITED |
---|---|
Location | 217 Roman Ridge, Accra |
Address | P.O. Box KIA 9563, Airport – Accra, Ghana |
Telephone |
+233(0)242435037 |
Fax | |
Website | https://petrasecurities.com/ |
Date of Incorporation | |
Stated Capital | |
Directors | |
Contact Persons | |
Comments | |
Companies Sponsored to the Exchange | |
Shareholders | |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
REPUBLIC SECURITIES
Company Name | REPUBLIC SECURITIES |
---|---|
Location | 48A Sixth Avenue, North Ridge, Accra |
Address | P. O Box CT4603, Cantonments, Accra, Ghana |
Telephone | +233-302-940056 +233-302-940021 +233-551-118999 |
Fax | – |
[email protected] | |
Website | www.republicinvestmentsgh.com |
Date of Incorporation | February 11, 2004 |
Stated Capital | GH¢ 1,500,000 |
Directors | David Addo-Ashong, Benjamin Dzoboku Madeline Nettey |
Contact Persons | Francis Adjepong |
Dealing Officers | Patrick Agama Stephen Botchway |
Comments | Investment Banking, Brokerage Services, Investment Advisory, Underwriting and Securities Research |
Companies Sponsored to the Exchange | |
Shareholders | Republic Investments (Ghana) Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | HFC Bank Limited Republic Bank (Ghana) Limited |
Takeovers | |
Mergers |
SARPONG CAPITAL MARKETS LIMITED
Company Name | SARPONG CAPITAL MARKETS LIMITED |
---|---|
Location | 2 Almond Avenue & 21 Boundary Road, East Legon |
Address | P. O. Box CT10881, Cantonments |
Telephone | +233(0) 244 204987 |
Website | www.sarpongcapital.com |
Date of Incorporation | 2000 |
Stated Capital | GH¢45,000.00 |
Directors | |
Contact Persons | Kofi Koduah Sarpong |
Dealing Officers | |
Comments | Securities trading, Primary Dealer, Corporate Finance, Investment Advisory Services |
Companies Sponsored to the Exchange | |
Shareholders | Fully owned by Sarpong Capital Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
SBG SECURITIES LTD
Company Name | SBG SECURITIES LTD |
---|---|
Location | 8th floor, stanbic heights,215 South Liberation Link, Airport City, Accra |
Address | P. O. Box CT 2344, Cantonments, Accra |
Telephone | +233(0)302 610 690 |
Fax | +233(0)302 687 669 |
[email protected] | |
Website | www.stanbic.com.gh |
Date of Incorporation | 24TH August, 2015 |
Stated Capital | GHS 2,500,000.00 |
Directors | ALHASSAN ANDANI, KWAMINA ASOMANING, AFUA BULLEY, FOUAD IDUN-OGDE |
Contact Persons | Fouad Idun-Ogde |
Dealing Officers | Fouad Idun-Ogde
Robert Rhule |
Comments | |
Companies Sponsored to the Exchange | |
Shareholders | Stanbic Bank Ghana Limited |
Previous Name | STANBIC INVESTMENT MANAGEMENT SERVICES (SIMS)-2011 |
Regional Offices | |
Bond Issue Sponsored | STANBIC BANK HEAD OFFICE, AIRPORT CITY |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers | BOND SAVINGS AND LOANS GHANA LTD |
SERENGETI CAPITAL MARKETS LIMITED
Company Name | SERENGETI CAPITAL MARKETS LIMITED |
---|---|
Location | 5 Abafun Crescent, Labone, Accra Post GPS: GL-026-9470 |
Address | P. O. Box CT2868, Cantonments, Accra, Ghana |
Telephone | 0559354050 |
Fax | |
[email protected] | |
Website | www.serengeticapital.com |
Date of Incorporation | June 10, 1991 |
Stated Capital | GHC3,337,616.97; No. of ordinary shares issued & fully paid for: 10,000,000 |
Directors | Kwame Pianim, Paul Acquah, Richmond Agbesi, Nortey Omaboe |
Contact Persons | Richmond Agbesi |
Dealing Officers | Mawuena Klomanyi |
Comments | Brokerage Services; Investment Advisors; Issuing House, Underwriting, Security Issues, Corporate Advisory Services and Equity Research |
Companies Sponsored to the Exchange | SPPC, PKL |
Shareholders | Kwame Pianim, Serengeti Capital, Nortey Omaboe, Kwame Sarpong, Kwame Boakye and Asamoah Bonsu |
Previous Name | NewWorld Securities Limited |
Regional Offices | |
Bond Issue Sponsored | HFC Bank Ltd |
Merger and Acquisition | |
Rights Issues | Republic Bank Rights Issue 2017, Republic Bank Rights Issue 2018 ADB, Rights Issue 2019 |
Takeovers | Republic Bank takeover of HFC Bank Ltd |
Mergers |
SIC BROKERAGE LIMITED
Company Name | SIC BROKERAGE LIMITED |
---|---|
Location | No. 67 A & B Switchback Road, Cantonments |
Address | PMB CT 314, Cantonments, Accra |
Telephone | +233302940056/ +233302940021 |
Fax | +233302767021 |
[email protected] | |
Website | www.sicbrokerage.com |
Date of Incorporation | 9TH July 23, 2009 |
Stated Capital | GH¢ 1,500,000 |
Directors | Evelyn Duku, Capt. Odiatuo Kankam Bemong, Eno Ofori-Atta |
Contact Persons | Seth Q. Ofori |
Dealing Officers | Seth Q. Ofori
Elizabeth Gyimah Emmanuel Tsibu |
Comments | Securities Dealing Services, Money Market Operations, Sponsoring Brokers for Corporate Actions (IPO & Right Issues) |
Companies Sponsored to the Exchange | Digicut Production & Advertising Ltd. Samba Foods Ltd SIC Insurance Company Ltd (Co-Sponsor) Ecobank Transnational Incorporated (Co-Sponsor) Dannex Ayrton Starwin Pharmaceuticals (Advisory |
Shareholders | SIC Financial Services Ltd |
Previous Name | SIC Financial Services Limited |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | Advisors To Ayrton drug manufacturing co. ltd |
Rights Issues | Ecobank Transnational Inc. |
Takeovers | |
Mergers |
STRATEGIC AFRICAN SECURITIES LTD.
Company Name | STRATEGIC AFRICAN SECURITIES LTD. |
---|---|
Location | 14th Floor, World Trade Centre Accra |
Address | P. O. Box KA 16446, Airport, Accra |
Telephone | +233-302-661772 +233-302-661880 +233-302-661900 +233-302-661008 |
Fax | +233 302 663999 |
[email protected] ; [email protected] | |
Website | www.sasghana.com |
Date of Incorporation | March 29th, 1994 |
Stated Capital | GHC 8,000,000.00 |
Directors | Mrs. Emma Amakye (Chairperson) Prof. Kwame Ameyaw Domfeh Mr. Kwadwo Ohemang Asumaning |
Contact Persons | Sena Agbo |
Dealing Officers | Godwin Odoom |
Comments | Securities Trading, Corporate Finance, Investment Research |
Companies Sponsored to the Exchange | GCB, ABL, GGBL, Ecobank Ghana Ltd, GSR |
Shareholders | Strategic Finance Associates, |
Previous Name | NIL |
Regional Offices | NIL |
Bond Issue Sponsored | Golden Jubilee Savings Bond |
Merger and Acquisition | GGL and GBL, Total Oil and Mobil Oil Ghana Ltd |
Rights Issues | GCB, ABL, SG-SSB, ALW |
Takeovers | |
Mergers | GGL and GBL, Total Oil and Mobil Oil Ghana Ltd |
TEAK TREE BROKERAGE LIMITED
Company Name | TEAK TREE BROKERAGE LIMITED |
---|---|
Location | F380/4 Osu crescent, Nyaniba Estate, Accra |
Address | GPS Address :GL-0150-1468 |
Telephone | 233-302-978838/9 |
Fax | |
[email protected] | |
Website | www.ttbghana.com |
Date of Incorporation | MARCH 04, 2013 |
Stated Capital | GH¢ 4,323,222 |
Directors | MR. JOSEPH KUSI TIEKU, MR. KWESI ABEDU WILSON & Ms.BARBARA BROWN |
Contact Persons | JOHN OFOSU AWUKU |
Dealing Officers | JOHN OFOSU AWUKU |
Comments | |
Companies Sponsored to the Exchange | GOIL, HORDS, DIGICUT |
Shareholders | Ghana Growth Fund Company |
Previous Name | Gold Coast Brokerage Limited |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |
UMB STOCKBROKERS LIMITED (UMBSL)
Company Name | UMB STOCKBROKERS LIMITED (UMBSL) |
---|---|
Location | No.1 Abdul Diouf Street, South Ridge |
Address | 57 Dr. Isert Street,North Ridge |
Telephone | +233 0 302 251 137 / 302 251 138 |
Fax | +233 0 302 251 138 |
[email protected] | |
Website | umbcapital.com / umbstockbrokers limited |
Date of Incorporation | June 20th, 1975 |
Stated Capital | GH¢ 2,600,000 |
Directors | Joseph Tackie, Frank Kwame Gamadey, Charles Emiola & Benjamin Ackah |
Contact Persons | Benjamin Ackah, Francis Kofi Oduro |
Dealing Officers | Benjamin Ackah |
Comments | Stockbroking, Portfolio Management, Investment Advisory Services, Underwriting, Issuing House Services and Equity Research. |
Companies Sponsored to the Exchange | Accra Brewery Ltd. (ABL), Ashanti Goldfields Company Ltd. (AGC) (now delisted), Enterprise Insurance Co. Ltd. (EIC), Ghana Breweries Ltd. (GBL) (now delisted), Mechanical Lloyd Co. Ltd. (MLC), Pioneer Tobacco Company (PTC) ( British American Tobacco Ghana Limited, now delisted), Paterson Zochonis Ghana Ltd.(PZ) (now PZ Cussons), SSB Bank Ltd. (SSB) now SG-SSB), Standard Chartered Bank Gh. Ltd. (SCB), Super Paper Products Co. Ltd. (SPPC), Unilever Ghana Ltd. (UNIL), UTC-Estates of Ghana Ltd, Ghana Oil Company Ltd (GOIL), SIC Insurance Company Limited (SIC), Anglogold Ashanti, DAS Pharma PLC ( Dannex Merger with Aryton and Starwin) |
Shareholders | Fortiz Private Equity Fund Ltd, Universal Merchant Bank |
Previous Name | Merban Stockbrokers Limited and National Stockbrokers Ltd. |
Regional Offices | |
Bond Issue Sponsored | GoG Eurobond Bayport Savings and Loans IZWE Savings and Loans Produce Buying Company Edendale Properties PLC |
Merger and Acquisition | BAT and MTC to create BAT; UAC and Lever Brothers to create Unilever; AngloGold Limited and Ashanti Goldfields Company to create AngloGold Ashanti; Societe General and SSB Limited to create SG-SSB Ltd, Dannex Merger with Ayrton and Starwin (DAS Pharma) |
Rights Issues | Accra Brewery Ltd. Paterson Zochonis Ghana Ltd. CFAO Ghana Ltd. Mechanical Lloyd Co. Ltd. Ghana Breweries Limited, HFC Bank (GH) Ltd. |
Takeovers | British American Tobacco Investments B.V. (BATI) |
Mergers | BAT and MTC to create BAT; UAC and Lever Brothers to create Unilever; AngloGold Limited, Ashanti Goldfields Company to create AngloGold Ashanti; Societe General and SSB Limited to create SG-SSB Ltd; Dannex, Ayrton and Starwin to create DAS Pharma |
WORLDWIDE SECURITIES LIMITED
Company Name | WORLDWIDE SECURITIES LIMITED |
---|---|
Location | Yeboah Afari Plaza No. 80, Ringway Estates, Accra |
Address | P.O. Box OS 01072, Osu, Accra |
Telephone | 233-30-2256001/2, 764578/9 |
Fax | 233-30-2764580 |
[email protected] | |
Website | www.worldwidesecurities-gh.com |
Date of Incorporation | 2000 |
Stated Capital | GH¢1,245,000.00 |
Directors | Yaw Agyeman Duah Percy Amoo-Yankey Isaac Tettey Kwame Agyeman Budu |
Contact Persons | Julina Obessey,Divina Adjenn-Brefo |
Dealing Officers | Juliana Obessey |
Comments | Stock Brokers, Invesment Advisory Services, Corporate Finance, Capital and Money Market Analysis and Research, Asset and Fund Management. |
Companies Sponsored to the Exchange | Ayrton Drugs Manufacturing Ltd,Strarwin Products Ltd., Tranactions solutions Ghana Ltd. |
Shareholders | Worldwide Investments Limited |
Previous Name | |
Regional Offices | |
Bond Issue Sponsored | |
Merger and Acquisition | |
Rights Issues | |
Takeovers | |
Mergers |