Listing
The Exchange has admitted to its Official List, the Government of Ghana’s 2-Year and 3-Year Notes and Bonds issued between November 1, 2010 and June 27, 2011.
Background Information
Background information on the Notes and Bonds are as follows:
2-Year Fixed Rate Note | 3-Year Fixed Rate Bond | |
Title : | 2-Year Fixed Rate Notes | 3-Year Fixed Rate Bond |
Issuer : | Government of Ghana | Government of Ghana |
Total Value Issued : | GH¢214,259,288 | GH¢937,575,000 |
Coupon Rate : | Various (between 12.10% and 12.90%per annum ) per annum | Various (between 12.39% and 13.45%) |
Issue Date : | Nov. 1, 2010 to June 27, 2011 | Feb. 21, 2011 to June 6, 2011 |
Maturity Date : | Various (between Oct. 29, 2012 and June 24, 2013 ) | Various (between Feb. 17, 2014 and June 2, 2014) |
Interest Payment : | Half yearly from issue date | Half yearly from issue date |
Other Information
i. Non-Resident Foreign (NRF) Investors Participation
Bank of Ghana has confirmed that participation is open to non-resident foreigners (NRF) in respect of the 3-year bonds.
ii. Registration
The Central Securities Depository will be in charge of registration.
iii. Withholding Tax
There is a 10% withholding tax on interest income to corporate holders. Interest income on Government Bonds to individuals is not subject to tax.
Attached is the list of the notes and bonds issued.
Issued at Accra, this 29th
day of July, 2011