June 28, 2022
Session | Equities | Issued Shares (mil.) | Market Capt. GH(¢) million | NRF Investors' Holdings % | EPS and PE ratios are based on results for the period | Div. per share for last fin. year GH(¢) | Div. yield % | EPS GH(¢) | P/E Ratio |
---|---|---|---|---|---|---|---|---|---|
6253 | ACCESS | 173.95 | 398.34 | 3 MTHS- 31/03/2022p | 0.7927 | 34.616% | 2.0061 | 1 | |
6253 | ADB | 346.95 | 1,755.58 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 0.2178 | 23 | |
6253 | AGA | 417.32 | 15,440.92 | N/A | 3 MTHS- 31/03/2022p | 0.8145 | 2.201% | 8.6672 | 4 |
6253 | AADS | 0.98 | 40.13 | 11.79 | 3 MTHS- 31/03/2022p | 0.8145 | 1.987% | 8.6672 | 5 |
6253 | ALW | 236.69 | 23.67 | FLYR - 31/12/2020a | 0 | 0.000% | -0.1428 | n.m. | |
6253 | BOPP | 34.8 | 208.8 | 65.33 | 3 MTHS- 31/03/2022p | 1.0623 | 17.705% | 3.349 | 2 |
6253 | CAL | 626.58 | 501.27 | 88.91 | 3 MTHS- 31/03/2022p | 0.11 | 13.750% | 0.4004 | 2 |
6253 | CLYD | 34 | 1.02 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 0.0121 | 2 | |
6253 | CMLT | 6.83 | 0.75 | 0.23 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.1997 | n.m. |
6253 | CPC | 2,038.07 | 40.76 | 87.65 | 6 MTHS- 31/03/2022p | 0 | 0.000% | -0.0858 | n.m. |
6253 | DASPHARMA | 84.77 | 33.91 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.1069 | n.m. | |
6253 | EGH | 322.55 | 2,451.39 | 16.64 | 3 MTHS- 31/03/2022p | 0.62 | 8.158% | 1.844 | 4 |
6253 | EGL | 170.89 | 563.95 | N/A | 3 MTHS- 31/03/2022p | 0.0744 | 2.255% | 0.9883 | 3 |
6253 | ETI | 24,067.75 | 4,091.52 | 69.77 | 3 MTHS- 31/03/2022p | 0.0093 | 5.475% | 0.0694 | 2 |
6253 | FML | 116.21 | 348.62 | 0.06 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.0339 | n.m. |
6253 | GCB | 265 | 1,325.00 | 77.44 | 3 MTHS- 31/03/2022p | 0.5 | 10.000% | 2.3298 | 2 |
6253 | GGBL | 307.59 | 692.09 | 9 MTHS- 30/03/2022p | 0.08 | 3.556% | 0.1059 | 21 | |
6253 | GOIL | 391.86 | 709.27 | 3 MTHS- 31/03/2022p | 0.047 | 2.597% | 0.4647 | 4 | |
6253 | MAC | 9.95 | 53.62 | 6 MTHS- 30/06/2021p | 0 | 0.000% | 1.4344 | 4 | |
6253 | MTNGH | 12,290.47 | 11,061.43 | 3 MTHS- 31/03/2022p | 0.115 | 12.778% | 0.2303 | 4 | |
6253 | PBC | 480 | 9.6 | 90.24 | 6 MTHS- 31/03/2022p | 0 | 0.000% | -0.0191 | n.m. |
6253 | RBGH | 851.97 | 511.18 | 7.5 | 3 MTHS- 31/03/2022p | 0.025 | 4.167% | 0.1411 | 4 |
6253 | SCB | 134.76 | 2,735.60 | 3 MTHS- 31/03/2022p | 1.84 | 9.064% | 5.6622 | 4 | |
6253 | SIC | 195.65 | 60.65 | FLYR - 31/12/2021p | 0 | 0.000% | 0.1488 | 2 | |
6253 | SOGEGH | 709.14 | 836.79 | 52.5 | 3 MTHS- 31/03/2022p | 0 | 0.000% | 0.1787 | 7 |
6253 | SWL | 21.83 | 1.09 | 0 | FLYR - 31/12/2020a | 0 | 0.000% | -0.0244 | n.m. |
6253 | TBL | 200 | 88 | N/A | 3 MTHS- 31/03/2022p | 0.0323 | 7.346% | 0.1404 | 3 |
6253 | TOTAL | 111.87 | 458.68 | 62.03 | 3 MTHS- 31/03/2022p | 0.6757 | 16.480% | 0.9739 | 4 |
6253 | TLW | 1,436.53 | 17,123.40 | FLYR - 31/12/2021a | 0 | 0.000% | -0.3289 | n.m. | |
6253 | UNIL | 62.5 | 368.13 | 72.29 | 3 MTHS- 31/03/2022p | 0 | 0.000% | -0.5124 | n.m. |
6253 | SCB PREF | 17.48 | 15.73 | 3 MTHS- 31/03/2022p | 0.042 | 4.828% | 5.6622 | 0.16 | |
6253 | GLD | 0.055 | 7.87 | FLYR - 31/03/2022p | |||||
6253 | SAMBA | 5.98 | 3.29 | FLYR - 31/12/2021a | 0 | 0.000% | 0.0159 | 35 | |
6253 | MMH | 96.08 | 10.57 | FLYR - 31/7/2021a | 0 | 0.000% | -0.0001 | n.m. | |
6253 | HORDS | 114.95 | 11.49 | FLYR - 31/12/2021a | 0 | 0.000% | -0.0128 | n.m. | |
6253 | IIL | 258.82 | 10.35 | FLYR - 31/12/2021a | 0 | 0.000% | 0.0044 | 9 | |
6253 | DIGICUT | 118.89 | 10.7 | FLYR - 31/12/2021a | 0 | 0.000% | -0.0014 | n.m. | |
6253 | POP | 5 | 3.4 | FLYR - 31/12/2021a | 0 | 0.000% | 0.0035 | n.m. |
Select a date to view data for that day