Daily Market Summary (Equities)
Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | |
---|---|---|---|---|
Mon | 2019-12-02 | 30,258 | 2,139.20 | 55,576.62 |
Tue | 2019-12-03 | 197,305 | 2,143.77 | 55,623.58 |
Wed | 2019-12-04 | 480,195 | 2,144.62 | 55,632.28 |
Thu | ||||
Fri |
Daily Market Summary (Bonds)
Date | Total Trades | Volume-Bloomberg | Volume-CSD | |
---|---|---|---|---|
Mon | 2019-11-25 | 296 | 17,673,000.00 | 269,506,653.00 |
Tue | 2019-11-26 | 441 | 20,660,000.00 | 297,456,852.00 |
Wed | 2019-11-27 | 541 | 28,844,000.00 | 113,679,252.00 |
Thu | 2019-11-28 | 1124 | 62,205,000.00 | 255,203,013.00 |
Fri | 2019-11-29 | 855 | 53,945,000.00 | 207,357,939.00 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...