Daily Market Summary (Equities)
Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | |
---|---|---|---|---|
Mon | 2021-03-01 | 7,416,123 | 2,212.66 | 57,275.08 |
Tue | 2021-03-02 | 2,559,823 | 2,205.47 | 57,034.40 |
Wed | 2021-03-03 | 9,870,370 | 2,207.27 | 57,053.20 |
Thu | 2021-03-04 | 4,375,449 | 2,207.27 | 57,053.20 |
Fri |
Daily Market Summary (Bonds)
Date | Total Trades | Volume-Bloomberg | Volume-CSD | |
---|---|---|---|---|
Mon | 2019-11-25 | 296 | 17,673,000.00 | 269,506,653.00 |
Tue | 2019-11-26 | 441 | 20,660,000.00 | 297,456,852.00 |
Wed | 2019-11-27 | 541 | 28,844,000.00 | 113,679,252.00 |
Thu | 2019-11-28 | 1124 | 62,205,000.00 | 255,203,013.00 |
Fri | 2019-11-29 | 855 | 53,945,000.00 | 207,357,939.00 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...