Daily Market Summary (Equities)
Date | Volume | GSE Composite Index(GSE-CI) | Market Capitalization GH¢ million | |
---|---|---|---|---|
Mon | 2021-03-29 | 1,114,451 | 2,212.78 | 57,156.88 |
Tue | 2021-04-06 | 154,068 | 2,211.02 | 57,138.47 |
Wed | 2021-04-07 | 1,121,731 | 2,257.30 | 57,622.89 |
Thu | 2021-04-08 | 122,436 | 2,254.22 | 57,590.64 |
Fri | 2021-04-09 | 2,324,983 | 2,301.35 | 58,083.97 |
Daily Market Summary (Bonds)
Date | Total Trades | Volume-Bloomberg | Volume-CSD | |
---|---|---|---|---|
Mon | 2019-11-25 | 296 | 17,673,000.00 | 269,506,653.00 |
Tue | 2019-11-26 | 441 | 20,660,000.00 | 297,456,852.00 |
Wed | 2019-11-27 | 541 | 28,844,000.00 | 113,679,252.00 |
Thu | 2019-11-28 | 1124 | 62,205,000.00 | 255,203,013.00 |
Fri | 2019-11-29 | 855 | 53,945,000.00 | 207,357,939.00 |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...