Thursday July 27, 2017
Session | Issue No. | ISIN | Value (million) | Coupon % | Maturity |
---|---|---|---|---|---|
5033 | 1507 | GHGGOG043431 | 146.35 | 23.5 | 17-10-2016 |
5033 | 1510 | GHGGOG043548 | 230.69 | 23 | 17-11-2006 |
5033 | 1512 | GHGGOG043639 | 271.15 | 22.25 | 17-11-2020 |
5033 | 1514 | GHGGOG043712 | 544.17 | 22 | 17-12-2004 |
5033 | 1516 | GHGGOG043829 | 360.02 | 21 | 17-12-2018 |
5033 | 1518 | GHGGOG043902 | 355.05 | 20.5 | 18-01-2001 |
5033 | 1520 | GHGGOG044033 | 204.65 | 19.5 | 18-01-2015 |
5033 | 1523 | GHGGOG044157 | 231.25 | 19 | 18-02-2005 |
5033 | 1525 | GHGGOG044314 | 257.43 | 19 | 18-02-2019 |
5033 | 1527 | GHGGOG044470 | 143.03 | 19 | 18-06-2005 |
5033 | 1529 | GHGGOG044629 | 163.7 | 19 | 18-03-2019 |
5033 | 1531 | GHGGOG044785 | 109.23 | 18.5 | 18-04-2002 |
5033 | 1533 | GHGGOG044918 | 69.73 | 18 | 18-04-2016 |
5033 | 1535 | GHGGOG045048 | 371.76 | 17.5 | 18-04-2030 |
5033 | 1537 | GHGGOG045188 | 313.73 | 16 | 18-05-2014 |
5033 | 1540 | GHGGOG045410 | 62.92 | 15.5 | 18-06-2004 |
5033 | 1542 | GHGGOG045576 | 122.16 | 15 | 18-06-2018 |
5033 | 1544 | GHGGOG045410 | 245.84 | 15 | 18-07-2002 |
Select a date to view data for that day