https://diageo.zoom.us/j/96793428090
Below is the list of Public Holidays for the year 2024.
The Ghana Stock Exchange will be closed on such holidays
Day | Date | Holiday |
---|---|---|
Monday | January 01 | New Year’s Day |
Sunday | January 07 | Constitution Day |
Wednesday | March 06 | Independence Day |
Friday | March 29 | Good Friday |
Monday | April 01 | Easter Monday |
*** | *** | Eid-Al-Fitr |
Wednesday | May 01 | May Day |
*** | *** | Eid-Al-Adha |
Sunday | August 04 | Founder’s Day |
Saturday | September 21 | Kwame Nkrumah Memorial Day |
Friday | December 06 | Farmer’s Day |
Wednesday | December 25 | Christmas Day |
Thursday | December 26 | Boxing Day |
Commemorative Holidays
Day | Date | Holiday |
---|---|---|
Saturday | May 25 | African Union Day |
Monday | July 01 | Republic Day |