Thursday December 31, 2020
ISIN | Share Code | Total Shares Traded |
---|---|---|
GHEABGO43772 | ACCESS | 0 |
GHEADB043726 | ADB | 0 |
GH0000000607 | AGA | 0 |
GH0000000037 | ALW | 0 |
GH0000000581 | BOPP | 0 |
GH0000000649 | CAL | 0 |
GH0000000573 | CLYD | 0 |
GH0000000227 | CMLT | 0 |
GH0000000540 | CPC | 0 |
GHEDASP58306 | DASPHARMA | 0 |
GH0000000680 | EGH | 0 |
GH0000001001 | EGL | 0 |
TG0000000132 | ETI | 0 |
GH0000000078 | FML | 0 |
GH0000000094 | GCB | 0 |
GH0000000102 | GGBL | 0 |
GH0000000722 | GOIL | 0 |
GH0000000748 | GSR | 0 |
GH0000000118 | MAC | 0 |
GH0000000136 | MLC | 0 |
GHEMTN051541 | MTNGH | 0 |
GH0000000169 | PBC | 0 |
GH0000000110 | RBGH | 0 |
GH0000000185 | SCB | 0 |
GH0000000730 | SIC | 0 |
GH0000000201 | SOGEGH | 0 |
GH0000000516 | SWL | 0 |
GH0000000532 | TBL | 0 |
GH0000000144 | TOTAL | 0 |
GH0000001050 | TLW | 0 |
GH0000000219 | UNIL | 0 |
GH0000000615 | AADS | 0 |
GH0000001183 | SAMBA | 0 |
GH0000000664 | SCB PREF | 0 |
GH0000001183 | SAMBA | 0 |
GH0000001217 | MMH | 0 |
GH0000001233 | HORDS | 0 |
GH0000001258 | IIL | 0 |
GHEDPA049248 | DIGICUT | 0 |
Select a date to view data for that day